| Size: | Small |
| Weight: | 0.2 |
| Item Type: | Armor |
| AC: | 2 |
| Stats |
| Resists |
Pottery
Tailoring
Pottery
Pottery
Pottery
x=928.07, y=-200.81, z=-24.57
x=946.22, y=105.71, z=-20.89
x=866.28, y=-134.64, z=-22.22
x=890.97, y=-245.77, z=-24.01
x=906.28, y=-175.67, z=2.94
x=985.17, y=184.27, z=2.94
x=-3445.56, y=-295.52, z=-313.66
x=-3627.95, y=-23.02, z=-364.99
x=-5221.74, y=-306.42, z=-330.04
x=-5214.82, y=-418.78, z=-334.57
x=-4915.05, y=-429.02, z=-344.8
x=-3678.53, y=-83.03, z=-344.24
x=-5122.12, y=-554.74, z=-330.03
x=-5126.31, y=-444.26, z=-331.53
x=-5081.05, y=-267, z=-330.04
x=-5071.42, y=-334.18, z=-331.54
x=901.65, y=-130.51, z=-20.89
x=906.41, y=-153.37, z=2.94
x=1008.25, y=244.73, z=-26
x=965.58, y=303.55, z=-27.83
x=-6438.68, y=-602.53, z=-707.03
x=-6506.56, y=-555.73, z=-707.03
x=-6356.1, y=-541.52, z=-707.03
x=-6288.28, y=-497.36, z=-707.03
x=-6289.21, y=-655.33, z=-707.03
x=-6645.31, y=-614.27, z=-707.03
x=-6641.52, y=-542.26, z=-707.03
x=-6563.35, y=-598.6, z=-707.03
x=-1024.24, y=-1097.38, z=486.498
x=705.252, y=-616.903, z=197.674
x=-1164.76, y=-466.922, z=186.759
x=-1085.13, y=738.154, z=213.111
x=181.564, y=883.9, z=324.427
x=662.463, y=915.164, z=302.291
x=1568.98, y=308.302, z=91.9505
x=1325.8, y=249.256, z=87.611
x=-1013.26, y=510.82, z=-406.08
x=-1043.88, y=779.16, z=-386.28
x=-818.28, y=592.3, z=-406.08
x=-905.25, y=729.66, z=-400.94
x=-571.53, y=241.97, z=-406.08
x=-1250.58, y=672.17, z=-401.16
x=-785.1, y=195.07, z=-406.08
x=-278.11, y=-621.2, z=-406.08
x=-858.73, y=-364.53, z=-401.66
x=-1185.63, y=-101.86, z=-406.08
x=-1054.82, y=-303.75, z=-406.08
x=-1222.7, y=-571.21, z=-406.08
x=-961.14, y=-784.95, z=-401.35
x=-1049.58, y=-726.4, z=-402.81
x=-806.61, y=-771.7, z=-405.26
x=-762.94, y=-734.47, z=-401.4
x=-654.76, y=-820.24, z=-400.67
x=-491.31, y=-477.66, z=-404.94
x=-622.99, y=-217.82, z=-406.08
x=-673.72, y=-329, z=-406.08
x=-871.44, y=-245.48, z=-406.08
x=-679.36, y=380.94, z=-406.08
x=-1155.3, y=453.31, z=-406.08
x=-704.7, y=763.82, z=-406.08
x=1131, y=-227, z=1
x=1151.06, y=-207.81, z=5.48
x=1084, y=-248, z=1
x=1106, y=-164, z=1
x=-650, y=1015, z=-6
x=-690, y=995, z=-14
x=-719, y=960, z=-37
x=-827, y=903, z=-42
x=-866, y=883, z=-48
x=-904, y=865, z=-54
x=1194, y=-319, z=5
x=1832, y=-382, z=3
x=1682.73, y=-26.51, z=-1.42
x=1680, y=-42.02, z=-0.99
x=1766, y=-183, z=3
x=1860.89, y=-16.24, z=-0.35
x=1946, y=19, z=-5
x=1966.24, y=81.35, z=-7.49
x=1885.51, y=172.79, z=-2.75
x=1893.12, y=309.1, z=-10.32
x=1899.58, y=470.26, z=-11.73
x=1820.29, y=403.62, z=-11.71
x=1297.75, y=290.93, z=-4.55
x=1158.27, y=243.91, z=-1.67
x=724.93, y=79.3, z=1.44
x=504.18, y=43.12, z=1.91
x=259.13, y=-240.97, z=-1.03
x=-61.99, y=-34.63, z=0.43
x=-139.44, y=162.13, z=2.1
x=-496.56, y=76.58, z=-1.86
x=-564.52, y=-249.83, z=-11.17
x=-282.2, y=-558.4, z=-9.09
x=-119.4, y=-603.79, z=7.9
x=25.82, y=-387.07, z=16.81
x=104.67, y=-206.94, z=-0.27
x=279.44, y=-12.9, z=-9.39
x=571.35, y=114.68, z=3.13
x=1082.91, y=104.99, z=-5.15
x=1049.7, y=-288.12, z=-6.53
x=814.41, y=-415.51, z=-4.61
x=1125.17, y=-858.01, z=-2.78
x=966.82, y=-1178.19, z=3.7
x=889.63, y=-962.23, z=8.87
x=774.22, y=-819.71, z=-9.3
x=804.44, y=-564.76, z=-4.12
x=1059.84, y=-388.38, z=14.09
x=1211.55, y=-221.87, z=-11.71
x=1436.96, y=-364.5, z=8.01
x=1683.47, y=-263.51, z=2.89
x=198.94, y=-372.51, z=-0.17
x=541.6, y=-376.31, z=16.08
x=414.22, y=-593.3, z=-4.21
x=350.3, y=-747.58, z=-2.87
x=126.09, y=-889.94, z=-2.93
x=-47.95, y=-587.31, z=17.91
x=-330.29, y=-404.15, z=-5.08
x=-188.95, y=-213.32, z=-8.53
x=1118, y=-140, z=-11
x=1096, y=-49, z=-11
x=910, y=290, z=4
x=563, y=543, z=0
x=436, y=675, z=0
x=268, y=740, z=-4
x=56, y=786, z=1
x=35, y=583, z=-4
x=-112, y=345, z=-5
x=-213, y=162, z=-2
x=-493, y=-55, z=-10
x=-386, y=-239, z=-5
x=10, y=-371, z=15
x=203, y=-483, z=13
x=297, y=-662, z=4
x=554, y=-748, z=-7
x=908, y=-767, z=-2
x=946, y=-530, z=11
x=-1302, y=-2613, z=-11
x=749.34, y=-3272.24, z=47.31
x=400.78, y=-3014.7, z=52.22
x=40, y=-2928.38, z=-9
x=-83.99, y=-2659.33, z=-11.65
x=-318.8, y=-2440.46, z=-11.71
x=-671.74, y=-2306.72, z=-2.77
x=-1320.59, y=-2070.08, z=-11.6
x=-1218.36, y=-2313.91, z=-11.7
x=-1186.49, y=-2694.75, z=-12.1
x=-1021.49, y=-2977.96, z=-11.7
x=-759.68, y=-2889.97, z=-11.71
x=-368.78, y=-2662.13, z=-11.38
x=-137.08, y=-2814.66, z=-10.48
x=274.33, y=-2941.73, z=35.11
x=515.84, y=-2697.25, z=59.27
x=766.83, y=-2741.11, z=68
x=1067.27, y=-2870.87, z=48.99
x=1381.44, y=-2686.47, z=-11.71
x=1386, y=-2389.18, z=-11.71
x=1472.66, y=-2151.1, z=-11.71
x=1537.43, y=-1860.69, z=-4.88
x=2218.77, y=-760.54, z=-11.71
x=2057.12, y=-804.2, z=-11.71
x=1733.44, y=-823.91, z=-8.81
x=1502.76, y=-894.8, z=-3.49
x=1213.36, y=-920.12, z=-1.78
x=929.53, y=-1080.98, z=17.15
x=1224.46, y=-1354.59, z=-3.09
x=943.98, y=-1670.64, z=-11.71
x=743.45, y=-1782.41, z=-8.58
x=611.07, y=-1770.8, z=-7.99
x=453.59, y=-1510.2, z=-11.71
x=249.97, y=-1459.05, z=-11.71
x=188.43, y=-1227.09, z=-11.2
x=291.03, y=-1040.54, z=-7.88
x=523, y=-904.12, z=-8
x=755.39, y=-1164.78, z=-5.08
x=1108.92, y=-1287.87, z=-3.83
x=1314.41, y=-1207.96, z=-7.36
x=1937.32, y=-835.56, z=-11.71
x=2067.56, y=-978.82, z=-11.71
x=2329.03, y=-760.97, z=-11.71
x=2586.46, y=-665.87, z=-7.5
x=2571.39, y=-379.4, z=3.78
x=2623.24, y=-152.76, z=2.86
x=2448.49, y=193.18, z=10.35
x=2639.31, y=435.75, z=16.93
x=2558.42, y=375.16, z=15.94
x=2474.94, y=254.14, z=8.76
x=2272.62, y=184.46, z=13.16
x=2099.33, y=287.07, z=3.74
x=1834.56, y=116.31, z=-1.82
x=1743.28, y=-18.24, z=-0.66
x=1806.19, y=-292.85, z=7.91
x=1916, y=-481.53, z=-0.22
x=1728.39, y=-662.74, z=15.85
x=1456.11, y=-809.32, z=0.97
x=1218.56, y=-706.9, z=17.27
x=909.46, y=-697.98, z=-0.44
x=696.48, y=-602.56, z=-12.51
x=342.84, y=-488.59, z=-7.08
x=246.78, y=-60.6, z=-10.24
x=294.34, y=260.77, z=-1.28
x=163.72, y=168.75, z=5.97
x=-245.44, y=148.04, z=-3.98
x=-667.4, y=-366.43, z=-10.56
x=-451.5, y=-445.59, z=-7.68
x=-520.21, y=-186.45, z=-10.14
x=-227.05, y=-99.21, z=-10.03
x=53.81, y=-137.21, z=-9.54
x=101.57, y=-345.27, z=10.49
x=399.56, y=-359.83, z=15.01
x=425.96, y=-564.55, z=-5.3
x=187, y=-493, z=15
x=86, y=-312, z=8
x=1741.47, y=146.84, z=-3.15
x=1863.1, y=-176.04, z=1.84
x=1847.07, y=-83.59, z=0.28
x=1782.77, y=-42.05, z=0.8
x=1802.45, y=-164.9, z=3.4
x=1810.31, y=-271.81, z=8.68
x=1858.77, y=-511.64, z=9.27
x=1698.22, y=-661.6, z=15.54
x=1416.52, y=-706.48, z=13.33
x=1053.1, y=-718.64, z=11.1
x=525.06, y=-856.5, z=-9.5
x=641.95, y=-689.09, z=-5.88
x=876.24, y=-524.64, z=0.41
x=638.68, y=-255.37, z=12.96
x=433.49, y=349.32, z=-1.95
x=366.6, y=767.45, z=-2.54
x=137.38, y=746.43, z=-6.54
x=78.86, y=508.44, z=11.56
x=-174.54, y=278.09, z=-3.86
x=-412.02, y=-2.48, z=-11.03
x=-255.73, y=62.21, z=-8.02
x=-270.86, y=-146.75, z=-9.32
x=-414.33, y=-117.29, z=-10.88
x=-442.55, y=112.46, z=-5.28
x=-208.97, y=121.56, z=-2.71
x=-2, y=109.82, z=5
x=90, y=7, z=0
x=401.34, y=130.48, z=-10.09
x=676, y=2, z=6
x=842.95, y=197.87, z=0
x=1177.46, y=283.15, z=0.84
x=1344.58, y=161.46, z=-10.26
x=1124.06, y=-34.5, z=-11.71
x=1132.85, y=-338.9, z=8.92
x=1497.41, y=-274.65, z=-0.47
x=-305, y=6287, z=259
x=-169, y=6316, z=259
x=-200, y=6384, z=255
x=-262, y=6427, z=259
x=-303, y=6367, z=255
x=68, y=232, z=5.4
x=136, y=262, z=3.9
x=202, y=175, z=2.5
x=175, y=152, z=5.4
x=206, y=51, z=3.5
x=-300, y=341, z=-25
x=0.2, y=801.89, z=25.97
x=-207.35, y=703.8, z=20.97
x=191.46, y=701.35, z=16.97
x=213.56, y=426.8, z=-220.03
x=217.98, y=142.67, z=-219.06
x=206.54, y=-40.76, z=-219.62
x=222.69, y=37.92, z=-219.57
x=144.55, y=-312.9, z=-218.14
x=397.71, y=-176.12, z=-89.68
x=531.56, y=-63.1, z=-89.68
x=771.34, y=-88.68, z=-89.68
x=193.25, y=76.95, z=-220.32
x=137.63, y=-121.37, z=-217.99
x=-82.09, y=-59.19, z=-89.68
x=185.98, y=-143.22, z=-89.68
x=263.46, y=-18.82, z=-89.68
x=542.33, y=35.43, z=-89.68
x=607.53, y=-47.56, z=-89.68
x=669.77, y=-61.83, z=-89.68
x=223.31, y=307.63, z=-220.15
x=224.12, y=232.05, z=-219.41
x=646.84, y=-94.6, z=-244.89
x=523.26, y=20.27, z=-1.6
x=-124.44, y=283.77, z=1.73
x=311.91, y=-275.05, z=-89.68
x=592.17, y=-461.86, z=-89.68
x=754.37, y=-117.09, z=-89.68
x=850.44, y=236.39, z=-89.68
x=780.94, y=27.4, z=-89.68
x=470.58, y=636.32, z=-245.18
x=526.68, y=569.28, z=-251.44
x=663.43, y=310.83, z=-247.25
x=565.12, y=392.59, z=-247.93
x=527.69, y=490.11, z=-247.52
x=542.8, y=162.48, z=-241.45
x=221, y=461, z=-236
x=141.3, y=57.35, z=11.41
x=600.59, y=-295.93, z=-89.68
x=747.31, y=-278.62, z=-89.68
x=993.95, y=-241.74, z=-89.68
x=461.33, y=-106.15, z=-238.3
x=754.27, y=146.61, z=-89.68
x=1018.3, y=235.78, z=-89.68
x=321.6, y=-350.73, z=-89.68
x=870.12, y=292.68, z=-89.68
x=422.78, y=-166.47, z=-89.68
x=813.25, y=-398.47, z=-89.68
x=842.73, y=-234.06, z=-89.68
x=921.53, y=-40.85, z=-89.68
x=926.23, y=117.85, z=-89.68
x=113, y=341, z=-86
x=171.1, y=-132.71, z=-218.43
x=-30.9, y=311.33, z=-186.09
x=952, y=35, z=-64
x=234.77, y=398.23, z=-239.45
x=196.68, y=18.68, z=-239.66
x=246, y=-329, z=-69
x=244, y=-30, z=-85
x=343, y=232, z=0
x=862, y=-218, z=-67
x=97, y=-34, z=-89
x=154, y=-4, z=-89
x=175, y=-169, z=-147
x=349, y=196, z=0
x=812, y=-234, z=-69
x=621, y=-474, z=-68
x=95, y=28, z=-93
x=-10, y=141, z=-171
x=112.6, y=313.36, z=-218.61
x=-22.46, y=181.06, z=-201.36
x=366.33, y=-258.91, z=-224.97
x=875.89, y=73.76, z=-243.65
x=821.41, y=252.51, z=-244.81
x=372.76, y=444.11, z=-236.15
x=339.53, y=538.16, z=-227.89
x=357.29, y=624.49, z=-232.63
x=175, y=-170, z=-87
x=-10, y=141, z=-171
x=172, y=487, z=-212
x=175, y=-169, z=-147
x=151, y=201, z=6
x=583, y=-294, z=-68
x=-71.91, y=97.61, z=-89.68
x=-2.55, y=182.2, z=-89.68
x=227.15, y=136.44, z=-89.68
x=175, y=-170, z=-87
x=343, y=248, z=-69
x=963, y=348, z=-67
x=224, y=-432, z=-162
x=269, y=-345, z=-66
x=189.1, y=-34.23, z=-238.74
x=247.26, y=209.4, z=-239
x=254.84, y=324.86, z=-239.85
x=221.12, y=472.94, z=-238.84
x=910.07, y=-392.78, z=-251.5
x=583, y=-294, z=-68
x=621, y=-474, z=-68
x=175, y=-170, z=-87
x=224, y=-432, z=-162
x=963, y=348, z=-67
x=782, y=-405, z=-266
x=196.54, y=-421.63, z=-236.82
x=169.57, y=-299.19, z=-238.66
x=147.86, y=-141.79, z=-238.36
x=171.56, y=-66.69, z=-238.96
x=-7, y=-104, z=-89
x=966.589, y=1646.8, z=32.9586
x=925.693, y=1602.41, z=33.1088
x=-498.439, y=1330.87, z=66.2388
x=-506.407, y=1323.37, z=65.6461
x=-709, y=-1123, z=2
x=-755, y=-1122, z=11
x=-628.971, y=-2113.36, z=81.1438
x=-614.419, y=-2093.6, z=81.127
x=2061.69, y=3919.48, z=101.88
x=2628.99, y=2301.71, z=42.2
x=2533.35, y=2205.94, z=42.26
x=2586.05, y=2025.23, z=47.34
x=2512.95, y=2050.81, z=40.09
x=2575.62, y=2088.99, z=39.95
x=2752.83, y=2283.12, z=42.46
x=2819.79, y=2333.83, z=47.1
x=-2245, y=-667, z=15
x=-647, y=-575, z=10
x=-748, y=178, z=7
x=-1469, y=835, z=147
x=774, y=569, z=147
x=3407, y=-1757, z=144
x=3126, y=-947, z=153
x=461, y=-3858, z=147
x=3054, y=-1884, z=151
x=3545, y=-2135, z=163
x=196, y=-3813, z=147
x=-2146, y=-3273, z=231
x=3000, y=-1833, z=153
x=3529, y=-1443, z=215
x=-505, y=-7576, z=206
x=-4010, y=-4528, z=225
x=-1937, y=656, z=147
x=-1306, y=715, z=147
x=-936, y=124, z=217
x=5463, y=-1990, z=458
x=-1983, y=636, z=147
x=1491, y=-2057, z=217
x=-4446, y=-899, z=144
x=-2339, y=-3460, z=194
x=-102, y=654, z=-17
x=-2085, y=-2982, z=201
x=18, y=-356, z=31
x=3545, y=-2135, z=163
x=3545, y=-2135, z=163
x=5463, y=-1990, z=458
x=-4429, y=-3355, z=147
x=-2912, y=-2687, z=171
x=1007.68, y=-1600.32, z=17.89
x=1329.46, y=-1723.92, z=20.79
x=1568.22, y=-1445.92, z=40.08
x=1527.08, y=-1171.26, z=13.41
x=1513.95, y=-993.72, z=12.77
x=1797.02, y=-862.68, z=14.16
x=2019.39, y=-395.74, z=14.16
x=1994.92, y=-348.57, z=14.16
x=1752.42, y=-157.57, z=14.16
x=1851.38, y=178.58, z=14.16
x=1739.29, y=476.45, z=14.16
x=1827.56, y=644.58, z=14.16
x=1923.64, y=933.54, z=14.25
x=1726.16, y=1075.86, z=14.47
x=1406.84, y=1341.33, z=4.8
x=1017.86, y=1550.97, z=14.16
x=849.61, y=1613.67, z=14.16
x=699.88, y=1861.84, z=26.51
x=456.7, y=1897.96, z=17.72
x=211.82, y=1982.9, z=64.11
x=41.18, y=1856.36, z=29.7
x=-332.69, y=1593.18, z=14.16
x=-664.94, y=1468.97, z=9.2
x=-816.56, y=1685.82, z=14.16
x=-942.04, y=1987.87, z=28.54
x=-1257.85, y=1793.27, z=31.67
x=-1460.59, y=1586.06, z=36.01
x=-1832.28, y=1632.46, z=67.59
x=-2089.97, y=1332.63, z=72.14
x=-1842.02, y=1196.63, z=55.2
x=-1595.4, y=969.49, z=14.16
x=-1746.17, y=833.12, z=14.16
x=-2041.04, y=699.8, z=-15.85
x=-2196.43, y=433.26, z=-8.14
x=-2035.39, y=121.39, z=4.56
x=-2107.84, y=-141.88, z=48.64
x=-2095.67, y=-421.45, z=29.44
x=-1738.29, y=-703.58, z=32.55
x=-1605.16, y=-913.89, z=28.39
x=-1773.18, y=-1251.78, z=8.67
x=-1610.9, y=-1612.46, z=14.72
x=-1392.18, y=-1776.57, z=21.06
x=-1336.69, y=-1963.63, z=29.76
x=-935.64, y=-2009.25, z=12.48
x=-806, y=-2328, z=18.11
x=-513.04, y=-2333.05, z=14.25
x=-184.47, y=-2247.32, z=14.16
x=142.47, y=-2048.89, z=17.22
x=317.37, y=-1639.25, z=14.16
x=54, y=-29, z=645
x=85, y=3, z=691
x=85, y=3, z=691
x=64, y=70, z=613
x=-140, y=-843, z=-17
x=42, y=53, z=617
x=-278, y=-71, z=261
x=-296, y=-20, z=153
x=591, y=-766, z=1168
x=-14, y=-5, z=624
x=1034, y=-549, z=20
x=-376, y=-43, z=1168
x=107, y=-769, z=1168
x=411, y=-608, z=1167
x=42, y=53, z=617
x=1034, y=-549, z=20
x=67, y=9, z=675
x=-515, y=-503, z=57
x=506, y=-152, z=117
x=84, y=-3, z=669
x=506, y=-152, z=117
x=85, y=3, z=691
x=-686, y=91, z=1167
x=-694, y=-202, z=1167
x=-694, y=-202, z=1167
x=749, y=-191, z=1168
x=359, y=-645, z=1168
x=481, y=285, z=1168
x=749, y=-191, z=1168
x=481, y=285, z=1168
x=1034, y=-549, z=20
x=-278, y=-71, z=261
x=358.5, y=683.16, z=52.75
x=474, y=694.01, z=55.33
x=520.6, y=829.47, z=40.75
x=409.26, y=858.36, z=119.25
x=-752.09, y=863.9, z=-2.36
x=-728.98, y=943.67, z=-2.81
x=-1072.32, y=967.58, z=-2.6
x=-1045.24, y=850.36, z=-2.48
x=-1051.88, y=1052.12, z=-2.64
x=-1019.77, y=1112.26, z=-2.29
x=-961.74, y=1151.1, z=-2.16
x=-898.6, y=1161.15, z=-2.29
x=-731.31, y=1059.02, z=-2.23
x=-839.42, y=787.94, z=-2.35
x=394.25, y=747.3, z=156.26
x=-163, y=804, z=624
x=-539, y=862, z=548
x=256, y=-171, z=480
x=-15.133, y=-693.406, z=180.901
x=-41.924, y=-680.969, z=180.19
x=59.679, y=-660.395, z=181.45
x=-47.961, y=-589.337, z=179.877
x=112.206, y=-1054.05, z=82.9119
x=3076, y=3770, z=16
x=-111, y=4655, z=209
x=344, y=5465, z=55
x=2174, y=4465, z=115
x=409, y=5517, z=215
x=-115, y=4583, z=197
x=1961, y=3384, z=-36
x=1936, y=3126, z=-10
x=-74, y=5136, z=216
x=144, y=1142, z=5
x=-242, y=5180, z=294
x=187.72, y=6657.13, z=414.92
x=183, y=6646, z=415
x=-207, y=5328, z=295
x=-110, y=5415, z=209
x=399, y=5259, z=216
x=360, y=5414, z=217
x=-66, y=6974, z=506
x=1918.86, y=3852.67, z=14.08
x=1755.53, y=3862.3, z=10.11
x=1702.8, y=3722.04, z=12.09
x=44, y=3931, z=135
x=2486.24, y=2614.26, z=14.63
x=2830.64, y=2824.92, z=13.19
x=2594.79, y=2798.13, z=14.59
x=360, y=5414, z=217
x=167, y=2283, z=11
x=1209, y=2438, z=15.6
x=42, y=6408, z=261
x=1524, y=4121, z=117
x=275, y=5519, z=215
x=402, y=5324, z=220
x=207, y=5181, z=215
x=-74, y=5324, z=206
x=78.76, y=6647.75, z=426.58
x=-1308, y=4083, z=227
x=-71, y=6737, z=471
x=-422, y=5793, z=292
x=228, y=4959, z=160
x=-332, y=5820, z=406.3
x=1182, y=4668, z=96
x=-123, y=5316, z=207
x=3022.07, y=3020.28, z=24.34
x=2918.94, y=3010.76, z=19.13
x=73, y=6435, z=259
x=-67, y=5187, z=207
x=-106, y=4917, z=211
x=-289, y=3965, z=142
x=3023, y=3766, z=14.89
x=2996.12, y=3755.92, z=12.07
x=3163.53, y=3616.13, z=16.43
x=3004.6, y=3231.86, z=30.17
x=-55, y=2310, z=10
x=-151, y=5222, z=207
x=2543, y=3991, z=18
x=2467, y=3907, z=16.72
x=1182, y=4668, z=96
x=1515, y=3022, z=15.58
x=2074.63, y=4040.09, z=9.71
x=301.69, y=6172.76, z=400.02
x=2905.65, y=4138.11, z=10.21
x=2949.56, y=3901.7, z=12.91
x=1290, y=2699, z=15.28
x=272, y=3813, z=127
x=462, y=4732, z=129
x=567, y=4549, z=120
x=1833, y=3781, z=15.73
x=277, y=6300, z=396
x=-186, y=4249, z=139
x=2716.54, y=4161.28, z=15.74
x=2512.89, y=4137.67, z=10.97
x=2429.91, y=4263.96, z=5.98
x=2380.99, y=4551.7, z=11.65
x=2173.47, y=4303.41, z=10.4
x=44, y=5270, z=220
x=24, y=4155, z=114
x=1608, y=2537, z=58.06
x=33, y=5219, z=220
x=279.2, y=6175, z=400
x=-158, y=5291, z=207
x=307, y=6309.13, z=396
x=84.59, y=6597.42, z=426.58
x=83, y=6614, z=427
x=61, y=6421, z=396
x=125, y=4425, z=121
x=2148, y=3853, z=15.51
x=342.8, y=6286.7, z=402.57
x=186.96, y=6601.07, z=423.54
x=201, y=6639, z=415
x=85, y=6602, z=426.58
x=-47, y=5320, z=209
x=182, y=4376, z=120
x=1659, y=3505, z=15.71
x=489.57, y=-322.93, z=-106.43
x=256.61, y=16.93, z=9.22
x=-125.73, y=656.58, z=19.91
x=-458.93, y=345.98, z=-42.4
x=-226.25, y=262.96, z=21.25
x=1830, y=251, z=-175
x=1303, y=253, z=-97
x=1908, y=-1643, z=-118
x=1412, y=1080, z=-38
x=1268, y=20, z=-135
x=1171, y=745, z=-69
x=759, y=1142, z=-34
x=1208, y=1144, z=-63
x=1888, y=-1653, z=-155
x=1533, y=2375, z=-8
x=1296, y=1248, z=-13
x=1651, y=-342, z=-242
x=1908, y=-1643, z=-118
x=1268, y=20, z=-135
x=1268, y=20, z=-135
x=1171, y=745, z=-69
x=759, y=1142, z=-34
x=422, y=166, z=49
x=1528, y=1165, z=-25
x=1528, y=1165, z=-25
x=1412, y=1080, z=-38
x=1908, y=-1643, z=-118
x=1227, y=1250, z=-13
x=422, y=166, z=49
x=1888, y=-1653, z=-155
x=1528, y=1165, z=-25
x=72, y=-78, z=48
x=1171, y=745, z=-69
x=1208, y=1144, z=-63
x=1583, y=1325, z=-3
x=423, y=-1265, z=37
x=879, y=-1067, z=38
x=879, y=-1259, z=5
x=422, y=-1066, z=5
x=979.67, y=118.99, z=219.59
x=123.08, y=855.9, z=167.27
x=592.58, y=1036.5, z=135.4
x=739.02, y=125.61, z=55.99
x=-160, y=616, z=-43
x=323.95, y=-464.38, z=-72.99
x=720.21, y=-543.73, z=23.53
x=470.03, y=-1460.44, z=10.43
x=115, y=-1216, z=-9
x=334.96, y=-1130.18, z=-3.62
x=472.79, y=-805.7, z=23.32
x=640.54, y=-638.79, z=22.12
x=748.35, y=-878.27, z=1.19
x=839.09, y=-1398.36, z=-39.42
x=966.42, y=-1630.49, z=-14.47
x=1161.82, y=-1835.38, z=335.46
x=1006, y=-1870.49, z=307.06
x=901.09, y=-2010.97, z=275.23
x=806.27, y=-1865.65, z=195.25
x=778.33, y=-1776.28, z=22.91
x=1161.47, y=-1663.06, z=17.39
x=1529.66, y=-1423.35, z=8.3
x=1366.31, y=-1231.71, z=17.76
x=1520.2, y=-1201.81, z=11.2
x=569.33, y=-1174.64, z=-13.61
x=1003.28, y=-1449.05, z=-40.83
x=1213.26, y=-1284.48, z=-40.33
x=1090.43, y=-1044.62, z=-38.2
x=1315, y=-833.77, z=17.35
x=176.6, y=-97.91, z=-88.75
x=501.22, y=-264.27, z=-91.35
x=485.53, y=-101.83, z=-89.13
x=757.07, y=-1268.7, z=-106.46
x=632.24, y=-1309.09, z=-103.73
x=610.76, y=-1088.26, z=-109.29
x=944.13, y=-788.29, z=-109.19
x=864.59, y=-369.87, z=-107.83
x=887.86, y=-507.2, z=-108.37
x=255.52, y=-415.63, z=-74.4
x=30.38, y=-847.16, z=-89.67
x=547.63, y=-495.68, z=-90.5
x=754.52, y=-1271.5, z=-106.09
x=507.71, y=-919.12, z=-109.19
x=406.31, y=-641.84, z=-99.26
x=-149.97, y=-374.05, z=-47.74
x=-135.08, y=-615.65, z=-44.82
x=-3262, y=-1423, z=702
x=1712.21, y=881.52, z=16.17
x=1367.24, y=1023.94, z=15.48
x=1509.38, y=880.07, z=25.66
x=1502.57, y=1211.43, z=19.26
x=2055.32, y=985.61, z=14.1
x=1923.87, y=969.46, z=15.99
x=1875.52, y=1230.76, z=17.57
x=-2703.66, y=-101.01, z=335.08
x=54.23, y=694.64, z=-88.87
x=708, y=1146, z=141
x=47.0465, y=154.042, z=11.221
x=-139.317, y=110.25, z=5.76002
x=580.535, y=674.024, z=16.2378
x=97.7293, y=45.822, z=5.7607
x=795.702, y=72.0514, z=18.5867
x=321.169, y=855.157, z=7.36098
x=163.722, y=360.945, z=17.9204
x=28.1193, y=17.9202, z=7.55624
x=661.759, y=664.008, z=12.6836
x=876.066, y=179.49, z=27.865
x=289.667, y=706.039, z=4.33027
x=-511.845, y=95.9086, z=24.0481
x=155.527, y=127.582, z=7.08711
x=630.427, y=46.8187, z=32.0788
x=181.71, y=784.964, z=17.5326
x=-383.534, y=365.185, z=16.2161
x=-829, y=3772, z=61.3886
x=-151, y=3719, z=92.6156
x=913.109, y=581.551, z=81.7364
x=322.128, y=816.737, z=29.1873
x=183.42, y=44.5822, z=2.03163
x=-1029, y=3628, z=3.97836
x=380.702, y=213.152, z=4.72529
x=1011.01, y=120.026, z=40.7617
x=-383.534, y=365.185, z=16.2161
x=-576.565, y=172.567, z=48.3783
x=693.122, y=234.787, z=17.6548
x=-1036, y=3592, z=5.62586
x=183.42, y=44.5822, z=2.03163
x=977.521, y=523.456, z=82.6303
x=-757.761, y=111.277, z=29.9372
x=-61.7463, y=264.898, z=4.60905
x=-954, y=4255, z=-9.78318
x=436.966, y=937.359, z=62.6567
x=763.659, y=487.225, z=39.5499
x=436.966, y=937.359, z=62.6567
x=-904, y=3688, z=48.5473
x=974.086, y=575.539, z=82.155
x=-329.916, y=211.437, z=12.8386
x=848.595, y=505.877, z=55.486
x=1029.85, y=383.885, z=23.9178
x=375.244, y=882.375, z=18.4877
x=969.411, y=445.788, z=48.9871
x=-757.761, y=111.277, z=29.9372
x=977.521, y=523.456, z=82.6303
x=969.411, y=445.788, z=48.9871
x=-838, y=3543, z=26.8922
x=-912, y=3674, z=42.79
x=-784, y=3676, z=64.6549
x=141, y=4165, z=16.656
x=-178, y=4232, z=-38.1561
x=47, y=3967, z=79.5812
x=-411, y=4617, z=84.4745
x=-130, y=4577, z=1.08967
x=-851, y=4394, z=-43.8097
x=-556, y=4665, z=40.6909
x=-249, y=4540, z=41.1097
x=443, y=4348, z=21.5001
x=553, y=4320, z=55.8223
x=362, y=4645, z=27.7513
