| Size: | Large |
| Weight: | 6 |
| Skill: | 2H Piercing |
| Rec Level: | 85 |
| Req Level: | 80 |
| AC: | 50 |
| HP: | 1320 |
| Mana: | 1256 |
| End: | 1256 |
| Base Dmg: | 131 |
| Chromatic Dmg: | 6 |
| Delay: | 35 |
| Dmg Bon: | 38 |
| Stats | |
| Strength: | 45 +5 |
| Stamina: | 46 +5 |
| Intelligence: | 23 |
| Wisdom: | 45 +5 |
| Agility: | 45 +5 |
| Dexterity: | 46 +5 |
| Charisma: | 41 +5 |
| Resists | |
| Magic: | 49 |
| Fire: | 49 |
| Cold: | 49 |
| Disease: | 49 |
| Poison: | 49 |
| Attack: | 35 |
| HP Regen: | 5 |
| Mana Regen: | 4 |
| Spell Shield: | 2 |
| Combat Eff: | 6 |
| Shielding: | 2 |
| Dmg Shield: | 3 |
| DoT Shield: | 2 |
| Dmg Shld Mit: | 1 |
| Avoidance: | 7 |
| Accuracy: | 9 |
| Stun Resist: | 2 |
| Strike Thr: | 2 |
| Spell Dmg: | 7 |
Bash Dmg +7