| Size: | Large |
| Weight: | 6 |
| Skill: | 2H Piercing |
| Rec Level: | 85 |
| Req Level: | 80 |
| AC: | 53 |
| HP: | 1420 |
| Mana: | 1352 |
| End: | 1352 |
| Base Dmg: | 144 |
| Chromatic Dmg: | 7 |
| Delay: | 35 |
| Dmg Bon: | 38 |
| Stats | |
| Strength: | 47 +6 |
| Stamina: | 47 +6 |
| Intelligence: | 24 |
| Wisdom: | 48 +7 |
| Agility: | 47 +7 |
| Dexterity: | 48 +7 |
| Charisma: | 42 +7 |
| Resists | |
| Magic: | 53 |
| Fire: | 52 |
| Cold: | 53 |
| Disease: | 53 |
| Poison: | 52 |
| Attack: | 36 |
| HP Regen: | 6 |
| Mana Regen: | 4 |
| Spell Shield: | 2 |
| Combat Eff: | 7 |
| Shielding: | 3 |
| Dmg Shield: | 3 |
| DoT Shield: | 2 |
| Dmg Shld Mit: | 2 |
| Avoidance: | 7 |
| Accuracy: | 10 |
| Stun Resist: | 2 |
| Strike Thr: | 2 |
| Spell Dmg: | 9 |
Bash Dmg +9