Kromrif Warrior - Lvl 53

Frost Giant Warrior Giant The Great Divide
Primary Faction: KOS
AC
230
HP
22,000
ATK
60
HIT
68-163
Resists
Magic
40
Cold
185
Fire
35
Poison
15
Disease
15
Corrupt
33
Special Abilities
Summon, Magic Attack, Unmezable, Unstunable

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
40% (40% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
60% (60% Global)
Coords (x,y,z) Placeholders Chance Respawn
-1887, -670, 68 100% 11d 13h 46m 39s
-1849, -557, 69 100% 11d 13h 46m 39s
-1859, -619, 69 100% 11d 13h 46m 39s
-1762, -528, 78 100% 11d 13h 46m 39s
-1786, -582, 78 100% 11d 13h 46m 39s
-1808, -635, 78 100% 11d 13h 46m 39s
-1827, -679, 78 100% 11d 13h 46m 39s
-1893, -659, 80 100% 11d 13h 46m 39s
-1902, -600, 80 100% 11d 13h 46m 39s
-1890, -536, 80 100% 11d 13h 46m 39s
-1884, -713, 80 100% 11d 13h 46m 39s
-1893, -750, 80 100% 11d 13h 46m 39s
-1868, -756, 78 100% 11d 13h 46m 39s
-1842, -741, 75 100% 11d 13h 46m 39s
-1828, -695, 79 100% 11d 13h 46m 39s
-1853, -693, 75 100% 11d 13h 46m 39s
-1841, -641, 75 100% 11d 13h 46m 39s
-1821, -654, 79 100% 11d 13h 46m 39s
-1813, -607, 79 100% 11d 13h 46m 39s
-1833, -594, 75 100% 11d 13h 46m 39s
-1802, -545, 79 100% 11d 13h 46m 39s
-1824, -541, 75 100% 11d 13h 46m 39s
1402, -2439, -102 100% 11d 13h 46m 39s
1320, -2493, -104 100% 11d 13h 46m 39s
1265, -2517, -104 100% 11d 13h 46m 39s
1224, -2483, -85 100% 11d 13h 46m 39s
1286, -2433, -85 100% 11d 13h 46m 39s
1338, -2392, -85 100% 11d 13h 46m 39s
1379, -2359, -85 100% 11d 13h 46m 39s
1546, -2350, -85 100% 11d 13h 46m 39s
1513, -2389, -85 100% 11d 13h 46m 39s
1472, -2438, -85 100% 11d 13h 46m 39s
1424, -2496, -85 100% 11d 13h 46m 39s
1363, -2575, -85 100% 11d 13h 46m 39s
-136, -2654, -115 100% 11d 13h 46m 39s
-120, -2656, -115 100% 11d 13h 46m 39s
-119, -2689, -118 100% 11d 13h 46m 39s
-86, -2687, -118 100% 11d 13h 46m 39s
-72, -2663, -115 100% 11d 13h 46m 39s
-159, -2655, -130 100% 11d 13h 46m 39s
-94, -2657, -125 100% 11d 13h 46m 39s
-142, -2654, -130 100% 11d 13h 46m 39s
-120, -2654, -128 100% 11d 13h 46m 39s
-56, -2662, -120 100% 11d 13h 46m 39s
-59, -2692, -121 100% 11d 13h 46m 39s
-87, -2689, -121 100% 11d 13h 46m 39s
-114, -2685, -121 100% 11d 13h 46m 39s
-147, -2681, -121 100% 11d 13h 46m 39s
-155, -2701, -121 100% 11d 13h 46m 39s
Starfall EQEMU Portal — Item Database