Kromrif Veteran - Lvl 58

Frost Giant Warrior Giant The Great Divide
Primary Faction: KOS
AC
250
HP
85,000
ATK
0
HIT
112-226
Resists
Magic
150
Cold
90
Fire
90
Poison
90
Disease
90
Corrupt
36
Special Abilities
Summon, Enrage, Quad Attack, Unstunable, Immune to Fleeing

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
11.111% (11.111% Global)
11.111% (11.111% Global)

With a probability of 100% (multiplier: 1) - 0 drop

Item Chance
100% (100% Global)
Coords (x,y,z) Placeholders Chance Respawn
-1835, -584, 80 100% 11d 13h 46m 39s
-1831, -669, 80 100% 11d 13h 46m 39s
-1769, -611, 79 100% 11d 13h 46m 39s
-1778, -667, 82 100% 11d 13h 46m 39s
-1791, -742, 82 100% 11d 13h 46m 39s
-1842, -737, 80 100% 11d 13h 46m 39s
-1676, -662, 74 100% 11d 13h 46m 39s
-1686, -697, 74 100% 11d 13h 46m 39s
-1835, -798, 88 100% 11d 13h 46m 39s
-1799, -809, 81 100% 11d 13h 46m 39s
-1781, -754, 81 100% 11d 13h 46m 39s
-1819, -747, 88 100% 11d 13h 46m 39s
-1761, -689, 81 100% 11d 13h 46m 39s
-1798, -681, 88 100% 11d 13h 46m 39s
-1776, -610, 88 100% 11d 13h 46m 39s
-1738, -616, 81 100% 11d 13h 46m 39s
-1715, -544, 81 100% 11d 13h 46m 39s
-1754, -541, 88 100% 11d 13h 46m 39s
1509, -2405, -89 100% 11d 13h 46m 39s
1548, -2477, -86 100% 11d 13h 46m 39s
1457, -2448, -89 100% 11d 13h 46m 39s
1416, -2525, -87 100% 11d 13h 46m 39s
1392, -2503, -89 100% 11d 13h 46m 39s
1351, -2596, -87 100% 11d 13h 46m 39s
1323, -2562, -89 100% 11d 13h 46m 39s
1492, -2507, -86 100% 11d 13h 46m 39s
1457, -2448, -89 100% 11d 13h 46m 39s
1414, -2353, -85 100% 11d 13h 46m 39s
1379, -2323, -85 100% 11d 13h 46m 39s
1327, -2349, -85 100% 11d 13h 46m 39s
1336, -2392, -85 100% 11d 13h 46m 39s
1262, -2383, -85 100% 11d 13h 46m 39s
1274, -2424, -85 100% 11d 13h 46m 39s
-159, -2752, -127 100% 11d 13h 46m 39s
-109, -2742, -127 100% 11d 13h 46m 39s
-60, -2741, -127 100% 11d 13h 46m 39s
-60, -2720, -127 100% 11d 13h 46m 39s
-104, -2721, -127 100% 11d 13h 46m 39s
-147, -2722, -132 100% 11d 13h 46m 39s
Starfall EQEMU Portal — Item Database