Kromrif Recruit - Lvl 48

Frost Giant Warrior Giant The Great Divide
Primary Faction: KOS
AC
209
HP
14,000
ATK
47
HIT
53-129
Resists
Magic
40
Cold
185
Fire
35
Poison
15
Disease
15
Corrupt
30
Special Abilities
Magic Attack, Unmezable, Unstunable

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
33.333% (33.333% Global)
8.333% (8.333% Global)
8.333% (8.333% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
66.667% (66.667% Global)
Coords (x,y,z) Placeholders Chance Respawn
1495, -2528, -108 100% 11d 13h 46m 39s
1534, -2498, -108 100% 11d 13h 46m 39s
1541, -2456, -107 100% 11d 13h 46m 39s
1477, -2511, -108 100% 11d 13h 46m 39s
1449, -2503, -108 100% 11d 13h 46m 39s
-208, -2733, -136 100% 11d 13h 46m 39s
-247, -2767, -133 100% 11d 13h 46m 39s
-236, -2801, -137 100% 11d 13h 46m 39s
-166, -2757, -133 100% 11d 13h 46m 39s
-167, -2801, -137 100% 11d 13h 46m 39s
-1737, -633, 77 100% 11d 13h 46m 39s
-1800, -602, 74 100% 11d 13h 46m 39s
-1859, -599, 66 100% 11d 13h 46m 39s
-1872, -656, 67 100% 11d 13h 46m 39s
-1803, -660, 80 100% 11d 13h 46m 39s
1558, -2431, -98 100% 11d 13h 46m 39s
1538, -2456, -98 100% 11d 13h 46m 39s
1491, -2500, -98 100% 11d 13h 46m 39s
1465, -2472, -95 100% 11d 13h 46m 39s
1504, -2436, -95 100% 11d 13h 46m 39s
1527, -2414, -95 100% 11d 13h 46m 39s
1539, -2404, -95 100% 11d 13h 46m 39s
1518, -2481, -106 100% 11d 13h 46m 39s
-48, -2761, -130 100% 11d 13h 46m 39s
-79, -2756, -130 100% 11d 13h 46m 39s
-51, -2728, -128 100% 11d 13h 46m 39s
-78, -2729, -128 100% 11d 13h 46m 39s
-148, -2737, -128 100% 11d 13h 46m 39s
-146, -2760, -129 100% 11d 13h 46m 39s
-244, -2748, -128 100% 11d 13h 46m 39s
-283, -2761, -129 100% 11d 13h 46m 39s
-63, -2722, -118 100% 11d 13h 46m 39s
-35, -2669, -121 100% 11d 13h 46m 39s
-73, -2651, -120 100% 11d 13h 46m 39s
-84, -2718, -118 100% 11d 13h 46m 39s
-122, -2628, -120 100% 11d 13h 46m 39s
-155, -2586, -114 100% 11d 13h 46m 39s
-133, -2709, -118 100% 11d 13h 46m 39s
-176, -2701, -118 100% 11d 13h 46m 39s
-1811, -681, 80 100% 11d 13h 46m 39s
-1857, -668, 79 100% 11d 13h 46m 39s
-1808, -635, 82 100% 11d 13h 46m 39s
-1779, -620, 85 100% 11d 13h 46m 39s
-1857, -668, 79 100% 11d 13h 46m 39s
-1758, -596, 81 100% 11d 13h 46m 39s
-1790, -585, 82 100% 11d 13h 46m 39s
-1756, -545, 85 100% 11d 13h 46m 39s
-1786, -542, 82 100% 11d 13h 46m 39s
-1869, -715, 79 100% 11d 13h 46m 39s
-1864, -673, 79 100% 11d 13h 46m 39s
-1859, -630, 79 100% 11d 13h 46m 39s
-1853, -582, 79 100% 11d 13h 46m 39s
-1846, -534, 79 100% 11d 13h 46m 39s
-1814, -539, 79 100% 11d 13h 46m 39s
-1820, -586, 79 100% 11d 13h 46m 39s
-1826, -634, 79 100% 11d 13h 46m 39s
-1831, -671, 79 100% 11d 13h 46m 39s
-1835, -696, 79 100% 11d 13h 46m 39s
Starfall EQEMU Portal — Item Database