a needle clawed hopper - Lvl 1

Rockhopper Warrior Animal The City of Shar Vahl
AC
20
HP
11
ATK
0
HIT
1-6
Resists
Magic
1
Cold
1
Fire
1
Poison
1
Disease
1
Corrupt
1

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
18.15% (18.15% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
7% (7% Global)
7% (7% Global)
7% (7% Global)
7% (7% Global)
7% (7% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
2.024% (2.024% Global)
Coords (x,y,z) Placeholders Chance Respawn
-335, -959, -358 100% 18m
264, -724, -358 100% 18m
158, -909, -367 100% 18m
-248, -1126, -327 100% 18m
-97, 1031, -358 100% 18m
-766, 99, -366 100% 18m
-139, 940, -358 100% 18m
-210, 924, -358 100% 18m
-89, 726, -362 100% 18m
915, 417, -357 100% 18m
-803, 59, -352 100% 18m
-1119, -298, -341 100% 18m
-422, 692, -364 100% 18m
-991, 62, -358 100% 18m
144, -1010, -346 100% 18m
-862, -575, -358 100% 18m
389, -989, -361 100% 18m
253, -691, -363 100% 18m
-893, -1007, -345 100% 18m
-1049, 673, -344 100% 18m
232, 757, -358 100% 18m
895, 400, -358 100% 18m
405, 904, -358 100% 18m
-1116, 241, -353 100% 18m
-375, 817, -358 100% 18m
1048, -524, -339 100% 18m
774, -328, -347 100% 18m
-1044, 444, -358 100% 18m
-1062, -438, -343 100% 18m
-954, 450, -361 100% 18m
-983, -24, -359 100% 18m
-259, -818, -357 100% 18m
-147, -814, -361 100% 18m
-397, 882, -358 100% 18m
283, 600, -358 100% 18m
1036, 452, -353 100% 18m
70, 564, -348 100% 18m
869, -412, -358 100% 18m
348, -790, -365 100% 18m
504, -880, -358 100% 18m
-488, -625, -355 100% 18m
Starfall EQEMU Portal — Item Database