FGUeastCallerSpawner - Lvl 60

Teleport Man Warrior Untargetable The Fungus Grove
Primary Faction: None
AC
262
HP
19,000
ATK
0
HIT
0-4
Resists
Magic
24
Cold
24
Fire
24
Poison
24
Disease
24
Corrupt
37
Special Abilities
Immune to Melee, Immune to Magic, Will Not Aggro

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
1360, 2271, -303 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1394, 2212, -261 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1361, 2212, -260 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1521, 2095, -219 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1496, 2095, -195 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1466, 2025, -169 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1047, 1782, -453 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1539, 1673, -453 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1306, 1004, -474 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1306, 899, -477 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1311, 863, -477 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1098, 831, -330 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
1328, 803, -477 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1097, 769, -327 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1419, 595, -355 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1156, 422, -330 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1156, 398, -330 FGUnorthCallerSpawner 2% 18m
-494, -917, -244 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-519, -917, -245 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-610, -917, -245 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-462, -928, -259 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-533, -930, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-554, -930, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-438, -933, -266 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-463, -937, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-493, -937, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-565, -938, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-462, -946, -259 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-533, -948, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-607, -951, -240 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-438, -954, -266 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-493, -961, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-462, -963, -258 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-565, -971, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-607, -973, -242 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-438, -982, -263 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-470, -982, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-494, -982, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-607, -999, -243 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-621, -1008, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-607, -1022, -241 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-644, -1035, -266 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-533, -1053, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-585, -1053, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-619, -1053, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-650, -1053, -260 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-916, -1101, -264 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-487, -1102, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-579, -1102, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-610, -1102, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-799, -1102, -257 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-773, -1116, -244 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-749, -1121, -251 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-940, -1125, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1005, -1125, -261 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-487, -1128, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-610, -1128, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-635, -1128, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-655, -1128, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-562, -1131, -241 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-672, -1132, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-715, -1132, -263 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-964, -1135, -240 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-963, -1141, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1005, -1141, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1016, -1144, -274 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-562, -1149, -242 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-914, -1154, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-948, -1154, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-964, -1162, -243 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-610, -1163, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-799, -1167, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-963, -1169, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-995, -1170, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-948, -1174, -276 FGUsouthCallerSpawner 2% 18m
-562, -1178, -243 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-655, -1186, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-610, -1190, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-995, -1192, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-963, -1194, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-979, -1194, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-487, -1195, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-949, -1195, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-964, -1197, -243 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-749, -1201, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-774, -1201, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-799, -1201, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-520, -1205, -240 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-543, -1205, -242 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-562, -1205, -242 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-597, -1205, -243 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-626, -1205, -241 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-964, -1213, -242 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-948, -1214, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-972, -1214, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-487, -1217, -270 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-507, -1228, -269 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-916, -1232, -287 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-948, -1234, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-799, -1235, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-773, -1240, -246 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-537, -1249, -260 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-638, -1255, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-787, -1256, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-655, -1260, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-989, -1265, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-889, -1267, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-988, -1267, -287 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-655, -1279, -256 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-787, -1280, -271 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-749, -1282, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-844, -1288, -269 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-832, -1292, -246 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-787, -1300, -269 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-749, -1302, -266 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-866, -1304, -247 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-773, -1308, -246 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-807, -1320, -269 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-836, -1320, -270 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-832, -1323, -245 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-903, -1332, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-933, -1332, -278 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-989, -1332, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1019, -1332, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1040, -1332, -255 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-807, -1344, -270 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-861, -1344, -270 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-785, -1361, -245 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-820, -1361, -245 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-944, -1361, -246 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1005, -1361, -246 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1036, -1361, -245 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-903, -1364, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-776, -1384, -249 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-885, -1399, -278 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-903, -1399, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-929, -1399, -278 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-994, -1399, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1022, -1399, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1039, -1399, -252 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1033, -1424, -266 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1009, -1436, -274 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-796, -1453, -255 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-828, -1453, -254 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-827, -1454, -273 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-847, -1454, -274 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-885, -1454, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-796, -1464, -255 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-827, -1464, -274 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-885, -1464, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-920, -1464, -274 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-947, -1464, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-766, -1488, -264 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-767, -1510, -272 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-824, -1510, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-857, -1510, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-885, -1510, -276 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-920, -1528, -275 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-992, -1528, -272 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-885, -1544, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-930, -1544, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-963, -1544, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-994, -1544, -268 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-881, -1631, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-916, -1631, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-921, -1652, -259 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-950, -1654, -265 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-824, -1675, -253 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-844, -1675, -281 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-881, -1675, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-911, -1675, -279 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-921, -1683, -258 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-826, -1697, -244 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-860, -1697, -246 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-887, -1697, -246 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-921, -1697, -245 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-881, -1700, -282 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-831, -1722, -247 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-849, -1722, -274 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-881, -1722, -280 FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-1011, -2112, -306 FGUsouthCallerSpawner 2% 18m
-797, -1130, -284 Missy McElle , FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-868, -1293, -249 Guard Rhoy , FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
-993, -1213, -279 Cen Snoworb , FGUsouthCallerSpawner , FGUnorthCallerSpawner 2% 18m
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database