a needle clawed hopper - Lvl 1

Rockhopper Warrior Animal Shadeweaver's Thicket
AC
20
HP
11
ATK
0
HIT
1-6
Resists
Magic
1
Cold
1
Fire
1
Poison
1
Disease
1
Corrupt
1

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
11% (11% Global)
11% (11% Global)
11% (11% Global)
11% (11% Global)
11% (11% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
8.75% (8.75% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.396% (0.396% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
2.574% (2.574% Global)
Coords (x,y,z) Placeholders Chance Respawn
-1817, -3012, -249 100% 11m
-2386, -2716, -232 100% 11m
-2054, -2904, -245 100% 11m
-2508, -2667, -223 100% 11m
-2675, -3092, -158 100% 11m
-2356, -2236, -237 100% 11m
-2249, -2836, -227 100% 11m
-2421, -2688, -231 100% 11m
-2533, -2809, -224 100% 11m
-2485, -2490, -228 100% 11m
-2171, -3042, -223 100% 11m
-2329, -2525, -250 100% 11m
-2262, -2943, -222 100% 11m
-2408, -2254, -230 100% 11m
-2413, -2274, -222 100% 11m
-2413, -2274, -222 100% 11m
-2654, -1052, -222 100% 11m
-2499, -2961, -217 100% 11m
-2478, -2539, -228 100% 11m
-2261, -3150, -159 100% 11m
-2630, -2907, -219 100% 11m
-2475, -3084, -200 100% 11m
-2590, -2422, -217 100% 11m
-2649, -2496, -210 a Cht`Thk bloodling 50% 11m
-2306, -2981, -217 100% 11m
-2523, -2969, -215 100% 11m
-2572, -1068, -235 100% 11m
-1463, -2667, -250 100% 11m
-2643, -2421, -216 100% 11m
-2282, -2418, -245 a Xakra silkworm 50% 11m
-2322, -2760, -234 100% 11m
-2428, -2465, -248 100% 11m
-2258, -2834, -227 100% 11m
-148, -2898, -217 100% 11m
-2944, 490, -220 100% 11m
-2731, -153, -229 100% 11m
-2769, -153, -208 100% 11m
-98, -2999, -216 100% 11m
-189, -2733, -224 a gor taku scout 50% 11m
-2919, 386, -211 100% 11m
157, -2480, -242 100% 11m
126, -2549, -245 100% 11m
-2735, 1091, -217 100% 11m
-2915, 1502, -199 100% 11m
77, -3108, -179 100% 11m
-2812, -312, -184 100% 11m
-2832, -432, -160 100% 11m
Starfall EQEMU Portal — Item Database