a gor taku scout - Lvl 6

Tegi Warrior Humanoid Shadeweaver's Thicket
Primary Faction: Gor Taku
AC
34
HP
96
ATK
0
HIT
1-16
Resists
Magic
2
Cold
2
Fire
2
Poison
2
Disease
2
Corrupt
4

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
6.25% (6.25% Global)
6.25% (6.25% Global)
6.25% (6.25% Global)
6.25% (6.25% Global)

With a probability of 100% (multiplier: 1) - 0-2 drops

Item Chance
0.899% (0.899% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
5.755% (5.755% Global)
14.568% (14.568% Global)
18.885% (18.885% Global)
Coords (x,y,z) Placeholders Chance Respawn
-2031, -2801, -254 100% 11m
470, -871, -430 a gor taku scout , a gor taku scout , a gor taku hunter , a Loda Kai poacher 20% 11m
-2881, -1409, -216 a gor taku scout 50% 11m
573, -2110, -308 100% 11m
-1896, -894, -240 100% 11m
-904, -3061, -215 100% 11m
-1630, 1952, -111 100% 11m
-1256, -2401, -207 100% 11m
71, -2362, -239 100% 11m
-1283, -2325, -186 100% 11m
-841, -2263, -191 a shak dratha seeker 50% 11m
124, -3109, -169 a gor taku scout 50% 11m
-1337, -836, -187 100% 11m
-30, -2263, -234 100% 11m
-46, -842, -432 100% 11m
1025, -2156, -433 a gor taku scout , a gor taku scout 33% 11m
533, -1057, -430 a gor taku scout 50% 11m
341, -2390, -216 100% 11m
-1558, -2967, -219 100% 11m
-2304, -53, -230 100% 11m
-1051, -1017, -220 100% 11m
-34, -42, -297 100% 11m
-1107, -2846, -229 100% 11m
485, -922, -433 a gor taku scout 50% 11m
1199, -2155, -433 100% 11m
-1524, 772, -15 100% 11m
Faction raised by killing this npc Value
Shak Dratha +10
Faction lowered by killing this npc Value
Gor Taku -30
Starfall EQEMU Portal — Item Database