The sand - Lvl 40

Ground Shaker Warrior Trigger The Grey
Primary Faction: None
AC
180
HP
2,000
ATK
0
HIT
0-4
Resists
Magic
16
Cold
16
Fire
16
Poison
16
Disease
16
Corrupt
25
Special Abilities
Immune to Melee, Immune to Magic, Will Not Aggro

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
708, -569, -10 100% 18m
-814, -269, -10 100% 18m
125, 806, -17 100% 18m
358, 633, -13 100% 18m
-48, 800, 53 100% 18m
-862, 651, 13 100% 18m
614, 518, -18 100% 18m
-456, -551, -18 100% 18m
-380, 484, 11 100% 18m
504, 722, -14 100% 18m
-906, -61, -16 100% 18m
-498, -597, -24 100% 18m
734, -967, -14 100% 18m
1161, -1574, 122 100% 18m
-371, -1102, -358 100% 18m
1163, -1527, 190 100% 18m
1070, -1314, 31 100% 18m
1541, -1228, 154 100% 18m
784, -994, -17 100% 18m
1045, -646, -17 100% 18m
778, -993, -17 100% 18m
1041, -1193, -26 100% 18m
758, -284, 19 100% 18m
831, -1018, -21 100% 18m
1140, -835, 7 100% 18m
857, 848, -358 100% 18m
662, -610, -19 100% 18m
712, -988, -17 100% 18m
1077, -1065, -19 100% 18m
-1024, -747, -21 100% 18m
1190, -1116, 12 100% 18m
846, -1024, -21 100% 18m
-1392, 563, -30 100% 18m
934, -1085, -12 100% 18m
-424, 1083, -15 100% 18m
-600, -1506, -11 100% 18m
-600, -1490, -12 100% 18m
-441, -1244, -9 100% 18m
-470, -1266, -13 100% 18m
686, -661, -16 100% 18m
-806, -652, 0 100% 18m
-43, 1038, -26 100% 18m
-508, -508, -28 100% 18m
-650, -286, 20 100% 18m
507, 614, -28 100% 18m
-1027, -255, -18 100% 18m
-403, -152, 10 100% 18m
-916, -470, -7 100% 18m
-362, 1092, -13 100% 18m
-318, 175, -25 100% 18m
-797, 256, -3 100% 18m
-824, 667, -9 100% 18m
-740, -686, 42 100% 18m
-366, -162, 7 100% 18m
-1038, -143, -20 100% 18m
-751, -176, -12 100% 18m
-778, -392, -6 100% 18m
-675, -351, 31 100% 18m
-1609, 960, -4 100% 18m
-509, 619, -16 100% 18m
-503, 1002, -13 100% 18m
-227, 603, -6 100% 18m
-778, -558, 10 100% 18m
299, 552, 36 100% 18m
-984, -609, 33 100% 18m
106, 778, -25 100% 18m
102, 1025, -7 100% 18m
312, 609, 15 100% 18m
-134, 745, 13 100% 18m
-915, -615, 34 100% 18m
373, 705, -22 100% 18m
-682, -983, 25 100% 18m
-1027, -1345, -358 100% 18m
-162, 1114, 7 100% 18m
-176, 1266, -358 100% 18m
1232, 1122, -358 100% 18m
1244, -1394, 275 100% 18m
676, 1264, -20 100% 18m
-648, 516, -358 100% 18m
963, 1168, -358 100% 18m
1207, -814, 2 100% 18m
-1214, 864, -12 100% 18m
1264, 583, 7 100% 18m
874, 1057, 12 100% 18m
1069, 398, -1 100% 18m
1198, 1278, -19 100% 18m
-1647, 866, 15 100% 18m
-1096, 380, 22 100% 18m
-1054, 865, -358 100% 18m
-1312, 998, -358 100% 18m
158, 1236, -358 100% 18m
-1619, 1289, -358 100% 18m
-901, -87, -358 100% 18m
-655, -1454, -358 100% 18m
-757, 1025, -358 100% 18m
-337, 123, -358 100% 18m
-1204, -619, -358 100% 18m
667, -1248, -9 100% 18m
1531, -733, 55 100% 18m
759, 522, -358 100% 18m
-8, 633, -2 100% 18m
-909, -713, -12 100% 18m
-383, 362, -358 100% 18m
997, 826, -3 100% 18m
-1494, 1011, 20 100% 18m
715, -120, -5 100% 18m
-1229, -676, 51 100% 18m
-538, 1226, -358 100% 18m
-785, 799, -358 100% 18m
298, 579, 35 100% 18m
516, 1165, -358 100% 18m
1514, 1091, -358 100% 18m
-705, 277, -358 100% 18m
-956, 982, -358 100% 18m
-1410, 475, -358 100% 18m
1140, 491, -358 100% 18m
1284, 909, -358 100% 18m
1324, 622, -358 100% 18m
-1409, -1433, -358 100% 18m
1345, -1135, 106 100% 18m
-1454, -557, -358 100% 18m
1472, -33, 31 100% 18m
1463, 124, 9 100% 18m
552, 126, 50 100% 18m
1428, -713, 72 100% 18m
1311, -834, 54 100% 18m
-1251, -1269, -12 100% 18m
1354, -406, 25 100% 18m
-1133, -1445, 39 100% 18m
-715, -1585, 45 100% 18m
1117, 202, -12 100% 18m
-725, -650, -358 100% 18m
-371, -901, -15 100% 18m
-1261, -184, -358 100% 18m
-981, -573, -358 100% 18m
-441, -391, -358 100% 18m
-1018, -433, -23 100% 18m
-112, 1118, -358 100% 18m
-1136, 1231, -7 100% 18m
1365, 1210, 10 100% 18m
407, 599, -358 100% 18m
-509, 1128, -10 100% 18m
87, 960, -358 100% 18m
1319, -1266, 176 100% 18m
-1214, 686, -358 100% 18m
-588, 807, -358 100% 18m
992, 856, -358 100% 18m
618, -1584, 18 100% 18m
781, 1082, -358 100% 18m
1286, -1018, 21 100% 18m
1517, -1530, 1 100% 18m
-698, -540, 64 100% 18m
-848, -1316, 30 100% 18m
1209, -1204, 54 100% 18m
529, -1260, -358 100% 18m
885, -1411, -358 100% 18m
1177, -1536, -358 100% 18m
1326, -983, -358 100% 18m
-1427, 186, -358 100% 18m
-97, 481, -358 100% 18m
99, 698, -358 100% 18m
928, -423, -358 100% 18m
-442, 582, -358 100% 18m
574, -602, -358 100% 18m
-1360, -1238, -358 100% 18m
1129, 224, -358 100% 18m
-1490, 747, -358 100% 18m
1438, -1597, -358 100% 18m
-723, -1126, -358 100% 18m
-920, 220, -358 100% 18m
-1645, 1000, -358 100% 18m
-412, 1155, -358 100% 18m
986, -968, -358 100% 18m
-936, 844, 28 100% 18m
-1340, -1037, 25 100% 18m
23, 872, 53 100% 18m
-493, 220, 13 34% 18m
830, 1112, -12 100% 18m
-898, -910, -358 100% 18m
374, 1069, -358 100% 18m
-271, 1136, 26 100% 18m
897, -1165, -358 100% 18m
-188, 549, 15 100% 18m
-758, -208, -12 100% 18m
-1339, 16, 20 100% 18m
-363, -1233, 12 100% 18m
-1440, -1403, 20 100% 18m
-855, -565, 26 100% 18m
1466, 744, -358 100% 18m
-1452, 170, -14 100% 18m
819, 776, -12 100% 18m
-1543, 1090, 36 100% 18m
-1127, 894, -358 100% 18m
-663, 467, -20 100% 18m
-152, 601, -358 100% 18m
-368, 520, -358 100% 18m
-1254, 566, -358 100% 18m
-469, 917, -358 100% 18m
1512, 839, -358 100% 18m
235, 909, -358 100% 18m
-812, 848, -358 100% 18m
-1380, -1621, -14 100% 18m
-1483, 947, 15 100% 18m
447, 1220, 10 100% 18m
-821, 1039, 41 100% 18m
909, 847, -358 100% 18m
-657, 667, -15 100% 18m
449, 624, -358 100% 18m
-1261, 468, -20 100% 18m
-1423, -244, -9 100% 18m
-635, 829, -13 100% 18m
695, 1079, -31 100% 18m
-512, 585, -12 100% 18m
-1151, 97, -21 100% 18m
880, -1601, 79 100% 18m
1218, 576, -9 100% 18m
1165, 922, -18 100% 18m
-1463, 699, 12 100% 18m
570, -208, 11 100% 18m
234, 750, -358 100% 18m
-710, 1160, 16 100% 18m
-898, 504, 43 100% 18m
45, 1187, -9 100% 18m
-1023, 391, 14 100% 18m
-873, -635, 16 100% 18m
-1259, 502, -20 100% 18m
-585, -112, 0 100% 18m
-1427, -120, -11 100% 18m
-640, -931, 43 100% 18m
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database