a horror hobgoblin - Lvl 59

Nightmare Goblin Warrior Humanoid The Plane of Nightmares
Primary Faction: KOS Plane of Nightmare
AC
179
HP
21,000
ATK
75
HIT
89-393
Resists
Magic
30
Cold
30
Fire
30
Poison
30
Disease
30
Corrupt
48
Special Abilities
Summon, Unsnareable, Unfearable, Unpacifiable

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
2.4% (2.4% Global)
2.4% (2.4% Global)
2.55% (2.55% Global)
2.55% (2.55% Global)
2.55% (2.55% Global)
2.55% (2.55% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
6.6% (6.6% Global)
6.6% (6.6% Global)
6.8% (6.8% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
10% (10% Global)
10% (10% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.732% (0.732% Global)
0.502% (0.502% Global)
0.196% (0.196% Global)
1.532% (1.532% Global)
0.086% (0.086% Global)
0.376% (0.376% Global)
0.227% (0.227% Global)
0.379% (0.379% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
2.013% (2.013% Global)
0% (0% Global)
4.974% (4.974% Global)
2.024% (2.024% Global)
2.179% (2.179% Global)
Coords (x,y,z) Placeholders Chance Respawn
-7, 3145, -128 100% 18m
40, 2982, -142 100% 18m
90, 2949, -118 100% 18m
192, 2812, -125 100% 18m
222, 2396, -124 100% 18m
150, 2414, -111 100% 18m
152, 2245, -100 100% 18m
222, 2119, -124 100% 18m
123, 2113, -124 100% 18m
111, 1829, -5 100% 18m
210, 1820, -3 100% 18m
200, 3524, -128 100% 18m
701, 3917, -130 100% 18m
678, 4145, -104 100% 18m
825, 3949, -117 100% 18m
918, 4017, -121 100% 18m
957, 4165, -121 100% 18m
903, 4271, -101 100% 18m
974, 4331, -110 100% 18m
978, 4426, -111 100% 18m
916, 4493, -132 100% 18m
795, 4618, -110 100% 18m
551, 4583, -124 100% 18m
525, 4391, -119 100% 18m
543, 4316, -121 100% 18m
552, 4231, -122 100% 18m
484, 4045, -122 100% 18m
488, 3923, -127 100% 18m
601, 3807, -133 100% 18m
1572, 4028, 41 100% 18m
1290, 3982, 35 100% 18m
1378, 3979, 37 100% 18m
1445, 4098, 33 100% 18m
1419, 4216, 52 100% 18m
1515, 4191, 32 100% 18m
1535, 4228, 26 100% 18m
1629, 4243, 43 100% 18m
1688, 4209, 29 100% 18m
1788, 4173, 54 100% 18m
1869, 4248, 25 100% 18m
1922, 4134, 35 100% 18m
1941, 4067, 22 100% 18m
1871, 3922, 35 100% 18m
1773, 3936, 25 100% 18m
1729, 3925, 32 100% 18m
1639, 3766, 23 100% 18m
1535, 3707, 45 100% 18m
1197, 3678, -30 100% 18m
1139, 3639, -46 100% 18m
1030, 3611, -73 100% 18m
945, 3566, -91 100% 18m
782, 2655, -99 100% 18m
882, 2601, -88 100% 18m
991, 2590, -79 100% 18m
1150, 2513, -92 100% 18m
1196, 2399, -86 100% 18m
1356, 2398, -83 100% 18m
1509, 2501, -81 100% 18m
1504, 2749, -86 100% 18m
1479, 2815, -84 100% 18m
1170, 2704, -91 100% 18m
1135, 2739, -88 100% 18m
1149, 2773, -88 100% 18m
1026, 2947, -78 100% 18m
769, 3003, -120 100% 18m
688, 3116, -129 100% 18m
682, 3216, -129 100% 18m
637, 3253, -133 100% 18m
628, 3403, -134 100% 18m
597, 3562, -113 100% 18m
414, 3570, -143 100% 18m
260, 3607, -142 100% 18m
Starfall EQEMU Portal — Item Database