a protector of Ro - Lvl 65

Solusek Ro Guard Warrior Humanoid The Tower of Solusek Ro
Primary Faction: KOS
AC
185
HP
39,500
ATK
100
HIT
154-629
Resists
Magic
34
Cold
34
Fire
1000
Poison
34
Disease
34
Corrupt
53
Special Abilities
Summon, Uncharmable, Unsnareable, Unfearable, Immune to Fleeing

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)
0.15% (0.15% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
5.19% (5.19% Global)
3.641% (3.641% Global)
4% (4% Global)
2.75% (2.75% Global)
1.936% (1.936% Global)
1.046% (1.046% Global)

With a probability of 100% (multiplier: 1) - 0 drop

Item Chance
15% (15% Global)
15% (15% Global)
69.985% (69.985% Global)
10% (10% Global)
Coords (x,y,z) Placeholders Chance Respawn
-462, -2452, -757 100% 50m
11, 512, -381 100% 50m
1144, -447, -381 100% 50m
568, -1664, -565 100% 50m
568, -1598, -565 100% 50m
689, -1692, -565 100% 50m
744, -1692, -565 100% 50m
-568, -1666, -565 100% 50m
-568, -1596, -565 100% 50m
-694, -1691, -565 100% 50m
-749, -1691, -565 100% 50m
-681, -2413, -757 100% 50m
-754, -2413, -757 100% 50m
14, -222, -469 100% 50m
597, -800, -469 100% 50m
1144, -416, -373 100% 50m
73, -336, -469 100% 50m
-79, -336, -469 100% 50m
214, -912, -469 100% 50m
548, -797, -469 100% 50m
663, -912, -469 100% 50m +/- 2m 24s
73, -1199, -469 100% 50m +/- 2m 24s
366, -912, -469 100% 50m +/- 2m 24s
-76, -1199, -469 100% 50m
494, -912, -469 100% 50m
211, -1199, -469 100% 50m +/- 2m 24s
-598, -800, -469 100% 50m
372, -1199, -469 100% 50m
-555, -800, -469 100% 50m
-504, -911, -469 100% 50m
-645, -911, -469 100% 50m
-367, -624, -469 100% 50m
-314, -549, -469 100% 50m
564, 139, 11 100% 50m
260, -549, -469 100% 50m
308, -549, -469 100% 50m
213, -623, -469 100% 50m
362, -623, -469 100% 50m
-14, 512, -373 100% 50m
-1134, -445, -373 100% 50m
-591, 144, 10 100% 50m
462, -2448, -757 100% 50m
462, -2539, -757 100% 50m
687, -2410, -757 100% 50m
752, -2410, -757 100% 50m
347, -1464, -565 100% 50m
235, -1464, -565 100% 50m
145, -1547, -565 100% 50m
58, -1454, -565 100% 50m
-59, -1454, -565 100% 50m
-340, -1464, -565 100% 50m
-222, -1464, -565 100% 50m
-145, -1554, -565 100% 50m
-272, -549, -469 100% 50m
-226, -624, -469 100% 50m
-361, -911, -469 100% 50m
-208, -911, -469 100% 50m
-364, -1199, -469 100% 50m
-216, -1199, -469 100% 50m
591, 140, 3 100% 50m
-562, 143, 3 100% 50m
-462, -2535, -757 100% 50m
-16, -222, -477 100% 50m
-1135, -418, -373 100% 50m
Starfall EQEMU Portal — Item Database