a doomfire soldier - Lvl 68

Solusek Ro Guard Warrior Humanoid The Plane of Fire
Primary Faction: KOS
AC
188
HP
42,000
ATK
150
HIT
205-832
Resists
Magic
50
Cold
36
Fire
10000
Poison
36
Disease
36
Corrupt
56
Special Abilities
Enrage, Quad Attack, Uncharmable, Unfearable, Immune to Fleeing

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.203% (0.203% Global)
0.32% (0.32% Global)
0.255% (0.255% Global)
0.255% (0.255% Global)
0.062% (0.062% Global)
0.688% (0.688% Global)
0.039% (0.039% Global)
0.117% (0.117% Global)
0.846% (0.846% Global)
0.101% (0.101% Global)
0.285% (0.285% Global)
0.252% (0.252% Global)
0.224% (0.224% Global)
0.31% (0.31% Global)
0.277% (0.277% Global)
0.259% (0.259% Global)
0.277% (0.277% Global)
0.271% (0.271% Global)
0.216% (0.216% Global)
0.244% (0.244% Global)
0.285% (0.285% Global)
0.741% (0.741% Global)
0.298% (0.298% Global)
0.302% (0.302% Global)
0.255% (0.255% Global)
0% (0% Global)
0.187% (0.187% Global)
0.156% (0.156% Global)
0.156% (0.156% Global)
0.113% (0.113% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
6.134% (6.134% Global)
5.555% (5.555% Global)
4.212% (4.212% Global)
3.923% (3.923% Global)
2.829% (2.829% Global)
2.88% (2.88% Global)
4.264% (4.264% Global)
20.659% (20.659% Global)
3.732% (3.732% Global)
2.075% (2.075% Global)
7.39% (7.39% Global)
7.491% (7.491% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
72.16% (72.16% Global)
Coords (x,y,z) Placeholders Chance Respawn
-302, -1039, -193 a doomfire guardian 50% 36m 40s
411, -1792, -162 a doomfire guardian , a doomfire protector 33% 36m 40s
506, -1345, -157 a doomfire guardian , a doomfire protector 33% 36m 40s
431, -1758, -162 a doomfire guardian , a doomfire protector 34% 36m 40s
600, -1118, -158 a doomfire guardian 50% 36m 40s
522, -1072, -162 a doomfire guardian , a doomfire protector 33% 36m 40s
228, -1811, 46 a doomfire guardian , a doomfire chaplain , a doomfire charmer 25% 36m 40s
235, -1472, -157 a doomfire protector 50% 36m 40s
475, -1146, -153 a doomfire guardian , a doomfire protector , a doomfire wizard 25% 36m 40s
382, -1174, -121 a doomfire guardian 50% 36m 40s
452, -1730, -162 a doomfire guardian , a doomfire protector 34% 36m 40s
626, -1405, -153 a doomfire guardian , a doomfire protector , a doomfire wizard 25% 36m 40s
681, -1502, -162 a doomfire guardian , a doomfire protector 33% 36m 40s
390, -1075, -121 a doomfire protector 50% 36m 40s
506, -1433, -152 a doomfire guardian , a doomfire protector 33% 36m 40s
710, -1282, -153 a doomfire guardian 50% 36m 40s
631, -1566, -153 a doomfire guardian , a doomfire protector 33% 36m 40s
425, -1140, -153 a doomfire guardian , a doomfire protector 33% 36m 40s
446, -1800, -31 a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire wizard 20% 36m 40s
505, -1392, -152 a doomfire guardian , a doomfire protector 33% 36m 40s
626, -1534, -153 a doomfire guardian , a doomfire protector 33% 36m 40s
706, -1338, -153 a doomfire guardian , a doomfire protector 33% 36m 40s
680, -1414, -153 a doomfire guardian , a doomfire protector 34% 36m 40s
550, -1134, -158 a doomfire guardian , a doomfire protector 34% 36m 40s
665, -1314, -153 a doomfire guardian 50% 36m 40s
228, -1167, -121 a doomfire guardian , a doomfire protector , Doomfire Warlord 33% 36m 40s
684, -1549, -162 a doomfire guardian , a doomfire protector 34% 36m 40s
283, -1608, -60 a doomfire guardian , a doomfire protector 33% 36m 40s
220, -1607, 46 a doomfire guardian 50% 36m 40s
384, -1803, -60 a doomfire guardian , a doomfire protector 33% 36m 40s
340, -1761, -60 a doomfire guardian 50% 36m 40s
317, -1803, -162 a doomfire guardian , a doomfire protector 33% 36m 40s
785, -1530, -121 a doomfire guardian 50% 36m 40s
703, -1564, -125 a doomfire guardian , a doomfire protector 34% 36m 40s
454, -1542, -60 a doomfire protector 50% 36m 40s
413, -1581, -60 a doomfire guardian , a doomfire protector 33% 36m 40s
238, -1553, -60 a doomfire guardian , a doomfire protector 34% 36m 40s
468, -1582, -60 a doomfire guardian , a doomfire protector , Doomfire Reaver 33% 36m 40s
213, -1695, -162 a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire wizard 20% 36m 40s
469, -1675, -60 a doomfire guardian , a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire wizard 17% 36m 40s
212, -1739, 46 a doomfire guardian , a doomfire protector 33% 36m 40s
306, -1770, 46 a doomfire guardian , a doomfire protector 33% 36m 40s
394, -1766, -162 a doomfire guardian , a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire wizard 17% 36m 40s
467, -1727, -60 a doomfire guardian , a doomfire chaplain , a doomfire protector , a doomfire charmer , a doomfire wizard 17% 36m 40s
445, -1605, -60 a doomfire guardian , a doomfire protector 34% 36m 40s
343, -1662, -60 a doomfire guardian , a doomfire protector 33% 36m 40s
416, -1807, -60 a doomfire guardian , a doomfire protector 34% 36m 40s
831, -1554, -87 a doomfire guardian , a doomfire protector 34% 36m 40s
482, -1033, -87 a doomfire guardian 50% 36m 40s
365, -1031, -87 a doomfire guardian , a doomfire protector 34% 36m 40s
198, -1117, -58 a doomfire guardian , a doomfire protector 33% 36m 40s
152, -1123, -58 a doomfire guardian 50% 36m 40s
722, -1051, -162 a doomfire guardian , a doomfire protector 34% 36m 40s
-300, -1584, -198 a doomfire guardian 50% 36m 40s
-188, -1110, -179 a doomfire protector 50% 36m 40s
-190, -1551, -179 a doomfire guardian , a doomfire protector 34% 36m 40s
-147, -1546, -179 a doomfire protector 50% 36m 40s
-143, -1103, -179 a doomfire guardian 50% 36m 40s
121, -1436, -167 a doomfire guardian , a doomfire protector 33% 36m 40s
123, -1486, -167 a doomfire guardian , a doomfire protector 34% 36m 40s
126, -1253, -162 a doomfire protector 50% 36m 40s
214, -1642, -162 a doomfire guardian , a doomfire protector 34% 36m 40s
273, -1783, -162 a doomfire guardian , a doomfire protector 34% 36m 40s
503, -1294, -152 a doomfire guardian , a doomfire protector 34% 36m 40s
264, -1476, -157 a doomfire guardian , a doomfire protector 34% 36m 40s
-55, -1041, -173 a doomfire guardian 50% 36m 40s
-301, -1084, -193 a doomfire guardian 50% 36m 40s
-308, -1268, -193 100% 36m 40s
830, -1182, -166 100% 36m 40s
594, -1644, -86 100% 36m 40s
-306, -1422, -197 100% 36m 40s
248, -1248, -158 100% 36m 40s
874, -1267, -167 100% 36m 40s
312, -1062, -87 a doomfire wizard 50% 36m 40s
716, -996, -162 a doomfire guardian 50% 36m 40s
767, -1194, -87 100% 36m 40s
Starfall EQEMU Portal — Item Database