a ravenous corpsefeeder - Lvl 66

Taelosian Stonemite Warrior Animal Txevu, Lair of the Elite Raid Target
Primary Faction: KOS
AC
504
HP
60,000
ATK
225
HIT
250-896
Resists
Magic
107
Cold
92
Fire
157
Poison
75
Disease
130
Corrupt
54
Special Abilities
Quad Attack, Magic Attack, Uncharmable, Unfearable, Immune to Fleeing, Unpacifiable

Proc (10%)

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
17.5% (17.5% Global)
17.5% (17.5% Global)
Coords (x,y,z) Placeholders Chance Respawn
-669, 17, -466 an ancient hynid scavenger 50% 1h 0m +/- 1m 4s
-667, -182, -478 a fervid revenant , a fervid revenant 34% 1h 0m +/- 1m 4s
-534, -263, -473 a ravenous corpsefeeder , a fervid revenant , a ravenous corpsefeeder 25% 1h 0m +/- 1m 4s
-499, -459, -485 a fervid revenant 50% 1h 0m +/- 1m 4s
-848, -783, -498 a fervid revenant , a fervid revenant , a fervid revenant 25% 1h 0m +/- 1m 4s
-475, -794, -505 an ancient hynid scavenger , a fervid revenant 33% 1h 0m +/- 1m 4s
-985, -698, -494 100% 1h 0m +/- 1m 4s
-717, -630, -499 a fervid revenant 50% 1h 0m +/- 1m 4s
-203, -789, -500 an ancient hynid scavenger , a fervid revenant 34% 1h 0m +/- 1m 4s
-575, -602, -503 100% 1h 0m +/- 1m 4s
-526, -375, -476 a fervid revenant , a fervid revenant , a ravenous corpsefeeder , a ravenous corpsefeeder 20% 1h 0m +/- 1m 4s
-263, -783, -504 a fervid revenant , a ravenous corpsefeeder 33% 1h 0m +/- 1m 4s
Starfall EQEMU Portal — Item Database