a dragorn peon - Lvl 53

Dragorn Warrior Humanoid The Bloodfields
Primary Faction: Children of Dranik
AC
254
HP
15,900
ATK
100
HIT
56-246
Resists
Magic
27
Cold
27
Fire
27
Poison
27
Disease
27
Corrupt
43

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
5% (5% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)
0.954% (0.954% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
1.4% (1.4% Global)
1.4% (1.4% Global)
1.4% (1.4% Global)
1.4% (1.4% Global)
1.4% (1.4% Global)
1.5% (1.5% Global)
1.5% (1.5% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
1.4% (1.4% Global)
1.4% (1.4% Global)
1.4% (1.4% Global)
1.4% (1.4% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)
1.6% (1.6% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.35% (1.35% Global)
1.5% (1.5% Global)
Coords (x,y,z) Placeholders Chance Respawn
-1308, 2168, -929 a dragorn commoner 50% 16m
-1223, 2202, -929 a dragorn commoner 50% 16m
-1129, 2133, -929 a dragorn commoner 50% 16m
-1166, 2026, -929 a dragorn commoner 50% 16m
-1292, 2100, -929 a dragorn commoner 50% 16m
-1546, 1852, -927 a dragorn commoner , a dragorn peon , High Priest Wersin 25% 16m
1811, 1823, -862 a dragorn commoner 50% 16m
1751, 1786, -861 a dragorn warrior , a dragorn adjunct , a dragorn knight 25% 16m
1418, 2162, -862 a dragorn commoner 50% 16m
1374, 2129, -862 a dragorn commoner 50% 16m
1482, 2016, -862 a dragorn commoner 50% 16m
1496, 2074, -862 a dragorn commoner 50% 16m
1326, 2077, -862 a dragorn commoner 50% 16m
1366, 2046, -862 a dragorn commoner 50% 16m
-1069, 1290, -926 a dragorn commoner , an ukun fleshhound 33% 16m
-1071, 1351, -926 a dragorn commoner 50% 16m
1686, 1750, -862 a dragorn commoner 50% 16m
1698, 1826, -862 a dragorn commoner , a dragorn commoner 33% 16m
1836, 1752, -862 a dragorn commoner 50% 16m
1762, 1703, -862 a dragorn commoner 50% 16m
1744, 1513, -862 a dragorn commoner 50% 16m
1721, 1420, -862 a dragorn commoner 50% 16m
1654, 1382, -862 a dragorn commoner 50% 16m
1584, 1466, -862 a dragorn commoner 50% 16m
1177, 1803, -862 a dragorn commoner 50% 16m
1149, 1756, -862 a dragorn commoner 50% 16m
1210, 1749, -862 a dragorn commoner 50% 16m
1210, 1849, -862 a dragorn commoner 50% 16m
1191, 1888, -862 a dragorn commoner 50% 16m
-635, -269, -922 a dragorn commoner 50% 16m
-627, -305, -922 a dragorn commoner 50% 16m
-604, -251, -922 a dragorn commoner 50% 16m
-1293, 115, -911 a dragorn commoner 50% 16m
-1273, 60, -910 a dragorn commoner 50% 16m
-1236, 12, -918 a dragorn commoner 50% 16m
-1161, -6, -908 a dragorn commoner 50% 16m
-1491, 1587, -929 a dragorn commoner 50% 16m
-1580, 1534, -929 a dragorn commoner 50% 16m
-1467, 1536, -929 a dragorn commoner 50% 16m
-1817, 1758, -929 a dragorn commoner 50% 16m
-1929, 1809, -929 a dragorn commoner 50% 16m
-1831, 1842, -929 a dragorn commoner 50% 16m
-1751, 1718, -929 a dragorn commoner 50% 16m
-1593, 2203, -929 a dragorn commoner 50% 16m
-1597, 1619, -930 a dragorn commoner 50% 16m
-1554, 1566, -930 a dragorn commoner 50% 16m
-1596, 2071, -929 a dragorn commoner 50% 16m
-1501, 2104, -929 a dragorn commoner 50% 16m
-1250, 1999, -930 a dragorn commoner 50% 16m
-1513, 2209, -929 a dragorn commoner 50% 16m
-131, 1032, -636 100% 16m
313, 690, -911 100% 16m
-1055, 1311, -925 100% 16m
-1228, 2085, -929 a dragorn warrior 50% 16m
1435, 2072, -862 100% 16m
Faction raised by killing this npc Value
Overlord Mata Muram +1
Faction lowered by killing this npc Value
Children of Dranik -1
Starfall EQEMU Portal — Item Database