a colony of nargilor - Lvl 70

Coral LDoN Object Construct Ruins of Illsalin
Primary Faction: None
AC
328
HP
46,091
ATK
116
HIT
281-1108
Resists
Magic
36
Cold
36
Fire
36
Poison
36
Disease
36
Corrupt
57
Special Abilities
Dual Wield, Immune to Fleeing

No spells assigned.

With a probability of 100% (multiplier: 1) - 0 drop

Item Chance
100% (100% Global)
Coords (x,y,z) Placeholders Chance Respawn
242, -337, -295 100% 10m 40s
131, -485, -325 100% 10m 40s
-467, -545, -61 100% 10m 40s
-640, -538, -101 100% 10m 40s
781, -824, 37 100% 10m 40s
733, -875, 37 100% 10m 40s
-821, -1102, -71 100% 10m 40s
-673, -1217, -65 100% 10m 40s
-1139, -1154, -51 100% 10m 40s
552, -1587, -101 100% 10m 40s
-996, -1475, -48 100% 10m 40s
154, -2052, -101 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database