a Deep Orc guard - Lvl 74-74

Primary Faction: None
AC
0
HP
0
ATK
0
HIT
0-0
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
-16, -300, 104 100% 0s
15, -634, 99 100% 0s
-83, -980, -24 100% 0s
125, -907, -140 100% 0s
383, -1356, -414 100% 0s
360, -1180, -384 100% 0s
407, -1355, -414 100% 0s
401, -1263, -415 100% 0s
1164, -1154, -555 100% 0s
857, -1315, -451 100% 0s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database