a drachnid infiltrator - Lvl 68-70

Drachnid Rogue Monster The Hive: The Orb of Subversion
Primary Faction: None
AC
0
HP
0
ATK
0
HIT
0-0
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
1172, 388, 222 100% 0s
1121, 382, 301 100% 0s
1112, 387, 222 100% 0s
1160, 356, 301 100% 0s
1085, 324, 301 100% 0s
1375, 148, 271 100% 0s
1231, 156, 253 100% 0s
1201, 143, 252 100% 0s
1224, 127, 252 100% 0s
895, 230, 373 100% 0s
949, 213, 295 100% 0s
903, 212, 295 100% 0s
1135, 129, 250 100% 0s
897, 214, 140 100% 0s
1272, 12, 253 100% 0s
943, 138, 140 100% 0s
1233, -10, 254 100% 0s
1334, -153, 36 100% 0s
705, 59, 164 100% 0s
1288, -187, 36 100% 0s
626, 12, 310 100% 0s
1004, -87, 182 100% 0s
760, -37, 310 100% 0s
1306, -325, -10 100% 0s
499, -52, 5 100% 0s
441, -56, 83 100% 0s
1242, -325, 69 100% 0s
427, -74, 5 100% 0s
1252, -337, -10 100% 0s
1226, -346, 109 100% 0s
435, -107, 160 100% 0s
1199, -335, 109 100% 0s
1169, -371, -10 100% 0s
803, -206, 34 100% 0s
1173, -417, 30 100% 0s
1310, -594, 88 100% 0s
281, -344, -112 100% 0s
249, -348, 10 100% 0s
1228, -649, 85 100% 0s
527, -349, -32 100% 0s
541, -354, -72 100% 0s
541, -353, 7 100% 0s
607, -371, -72 100% 0s
450, -379, 45 100% 0s
548, -410, -71 100% 0s
833, -782, 77 100% 0s
1176, -761, 88 100% 0s
553, -446, -32 100% 0s
264, -484, 28 100% 0s
612, -458, 47 100% 0s
554, -482, -32 100% 0s
528, -751, 47 100% 0s
856, -670, -7 100% 0s
52, -849, 6 100% 0s
603, -709, 53 100% 0s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database