Krage the Lake Champion - Lvl 72

Primary Faction: KOS
AC
350
HP
80,000
ATK
87
HIT
145-1100
Resists
Magic
32
Cold
32
Fire
32
Poison
32
Disease
32
Corrupt
51
Special Abilities
Summon, Dual Wield, Uncharmable, Immune to Fleeing

With a probability of 100% (multiplier: 1) - 0 drop

Item Chance
10.227% (10.227% Global)
19.318% (19.318% Global)
10.227% (10.227% Global)
2.273% (2.273% Global)
1.136% (1.136% Global)
1.136% (1.136% Global)
2.273% (2.273% Global)
2.273% (2.273% Global)
2.273% (2.273% Global)
1.136% (1.136% Global)
1.136% (1.136% Global)
1.136% (1.136% Global)
1.136% (1.136% Global)
5.682% (5.682% Global)
3.409% (3.409% Global)
1.136% (1.136% Global)
7.955% (7.955% Global)
20.455% (20.455% Global)
17.045% (17.045% Global)
1.136% (1.136% Global)
5.682% (5.682% Global)
13.636% (13.636% Global)
17.045% (17.045% Global)

With a probability of 100% (multiplier: 1) - 1 drop

Item Chance
47.727% (47.727% Global)
18.182% (18.182% Global)
Coords (x,y,z) Placeholders Chance Respawn
242, -61, -7 a witheran 1% 10m 40s
-91, 165, 7 a witheran feeder 1% 10m 40s
99, -136, 7 a witheran 1% 10m 40s
68, -109, 7 a witheran feeder 1% 10m 40s
88, -19, 7 a witheran feeder 1% 10m 40s
-19, 95, 7 a witheran 1% 10m 40s
-124, 208, 7 a witheran feeder 1% 10m 40s
-47, 46, 7 a witheran feeder 1% 10m 40s
38, -53, 7 a witheran feeder 1% 10m 40s
47, -95, 7 a witheran feeder 1% 10m 40s
559, 849, -19 a witheran gnasher 1% 10m 40s
480, 746, -12 a witheran gnasher 1% 10m 40s
489, 730, -19 a witheran gnasher 1% 10m 40s
487, 817, -10 a witheran 1% 10m 40s
492, 799, -23 a witheran glider 1% 10m 40s
514, 788, -21 a witheran gnasher 1% 10m 40s
429, 654, -24 a witheran 1% 10m 40s
428, 676, -19 a witheran glider 1% 10m 40s
479, 719, -26 a witheran gnasher 1% 10m 40s
471, 816, -24 a witheran 1% 10m 40s
407, 688, -12 a witheran gnasher 1% 10m 40s
424, 699, -24 a witheran feeder 1% 10m 40s
443, 655, -26 a witheran gnasher 1% 10m 40s
605, -196, -28 a witheran feeder 1% 10m 40s
549, 770, -24 a witheran feeder 1% 10m 40s
477, 708, -21 a witheran gnasher 1% 10m 40s
437, 653, -12 a witheran gnasher 1% 10m 40s
479, 719, -26 a witheran gnasher 1% 10m 40s
303, -223, -7 a witheran 1% 10m 40s
504, 697, -18 a witheran feeder 1% 10m 40s
476, 712, -24 a witheran feeder 1% 10m 40s
505, 683, -2 a witheran 1% 10m 40s
489, 730, -21 a witheran glider 1% 10m 40s
548, 694, -12 a witheran glider 1% 10m 40s
540, 804, -12 a witheran glider 1% 10m 40s
473, 806, -23 a witheran gnasher 1% 10m 40s
485, 801, -19 a witheran gnasher 1% 10m 40s
1058, 903, -14 a witheran 1% 10m 40s
1516, 843, -14 a witheran feeder 1% 10m 40s
1413, 787, -22 a witheran feeder 1% 10m 40s
1368, 936, -14 a witheran 1% 10m 40s
1480, 908, -20 a witheran 1% 10m 40s
1519, 828, -21 a witheran feeder 1% 10m 40s
759, 953, -20 a witheran feeder 1% 10m 40s
1483, 833, -14 a witheran 1% 10m 40s
849, 843, -11 a witheran 1% 10m 40s
793, 934, -14 a witheran 1% 10m 40s
1157, 1108, -14 a witheran 1% 10m 40s
987, 917, -14 a witheran feeder 1% 10m 40s
1058, 903, -14 a witheran 1% 10m 40s
Starfall EQEMU Portal — Item Database