a waspling cocoon - Lvl 25

Spider Egg Sack Warrior Object Blightfire Moors
Primary Faction: None
AC
155
HP
875
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
-2266, -624, 176 100% 10m 40s
-2323, -535, 180 100% 10m 40s
-2361, -487, 185 100% 10m 40s
-2442, -559, 166 100% 10m 40s
-2452, -517, 171 100% 10m 40s
-2722, -607, 157 100% 10m 40s
-2745, -479, 164 100% 10m 40s
-2793, -407, 172 100% 10m 40s
-2811, -733, 166 100% 10m 40s
-2862, -559, 171 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database