a decaying skeleton - Lvl 1

New Skeleton Warrior Undead The Innothule Swamp
Primary Faction: None
AC
56
HP
11
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.732% (0.732% Global)
0.976% (0.976% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
3.659% (3.659% Global)
2.195% (2.195% Global)
1.951% (1.951% Global)
1.707% (1.707% Global)
1.463% (1.463% Global)
1.22% (1.22% Global)
3.415% (3.415% Global)
1.22% (1.22% Global)
1.463% (1.463% Global)
2.927% (2.927% Global)
3.415% (3.415% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
50% (50% Global)
Coords (x,y,z) Placeholders Chance Respawn
747, -1503, 2 100% 10m 40s
747, -1503, 2 100% 10m 40s
760, -1516, 2 100% 10m 40s
753, -1522, 1 100% 10m 40s
791, -1553, -13 100% 10m 40s
301, -1566, 2 100% 10m 40s
608, -1632, -19 100% 10m 40s
130, -1571, 3 100% 10m 40s
-143, -1497, -2 100% 10m 40s
541, -1659, -17 100% 10m 40s
-104, -1515, 3 100% 10m 40s
-34, -1551, 11 100% 10m 40s
645, -2035, -20 100% 10m 40s
172, -1648, -4 100% 10m 40s
-364, -1495, 8 100% 10m 40s
-520, -2015, -22 100% 10m 40s
546, -1752, 5 100% 10m 40s
-463, -1823, -15 100% 10m 40s
-72, -1659, 7 100% 10m 40s
-251, -1627, 13 100% 10m 40s
756, -2023, -19 100% 10m 40s
-498, -1600, -2 100% 10m 40s
910, -2068, -21 100% 10m 40s
326, -1879, -17 100% 10m 40s
-795, -1531, -2 100% 10m 40s
-104, -1808, -2 100% 10m 40s
698, -1619, -22 100% 10m 40s
848, -1991, -19 100% 10m 40s
354, -1936, -5 100% 10m 40s
384, -1924, -17 100% 10m 40s
-421, -1739, -2 100% 10m 40s
437, -1965, -6 100% 10m 40s
254, -1840, -21 100% 10m 40s
18, -1880, -3 100% 10m 40s
254, -1840, -18 100% 10m 40s
-219, -1894, -22 100% 10m 40s
756, -2023, -22 100% 10m 40s
254, -1840, -21 100% 10m 40s
232, -1956, -10 100% 10m 40s
-612, -1987, -11 100% 10m 40s
-381, -1804, -10 100% 10m 40s
82, -1956, -9 100% 10m 40s
788, -2075, -20 100% 10m 40s
612, -2083, 2 100% 10m 40s
279, -2039, -14 100% 10m 40s
637, -2092, 0 100% 10m 40s
-193, -1930, -6 100% 10m 40s
-797, -1713, 2 100% 10m 40s
252, -2052, -8 100% 10m 40s
-1024, -1603, 10 100% 10m 40s
-511, -1768, -3 100% 10m 40s
-472, -1852, -9 100% 10m 40s
83, -2021, -22 100% 10m 40s
-348, -1915, -7 100% 10m 40s
-250, -1953, -3 100% 10m 40s
-631, -1833, -6 100% 10m 40s
-371, -1935, -19 100% 10m 40s
-424, -1917, -15 100% 10m 40s
-499, -1892, -4 100% 10m 40s
-142, -2028, -4 100% 10m 40s
65, -2106, -4 100% 10m 40s
-90, -2112, 10 100% 10m 40s
-447, -2016, -6 100% 10m 40s
-846, -1891, -3 100% 10m 40s
-788, -1924, 9 100% 10m 40s
279, -2039, -16 100% 10m 40s
-566, -2095, 2 100% 10m 40s
-878, -1967, -1 100% 10m 40s
354, -1936, -5 100% 10m 40s
-941, -1972, -2 100% 10m 40s
-940, -2100, 2 100% 10m 40s
-940, -2100, 2 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database