a kobold runt - Lvl 1

Kobold Warrior Humanoid Toxxulia Forest
Primary Faction: None
AC
56
HP
11
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.709% (0.709% Global)
0.355% (0.355% Global)
0.355% (0.355% Global)
0.709% (0.709% Global)
0.355% (0.355% Global)
0.709% (0.709% Global)
0.709% (0.709% Global)
0.709% (0.709% Global)
0.355% (0.355% Global)
0.709% (0.709% Global)
0.355% (0.355% Global)

With a probability of 100% (multiplier: 1) - 0-2 drops

Item Chance
1.064% (1.064% Global)
3.901% (3.901% Global)
1.418% (1.418% Global)
4.965% (4.965% Global)
3.191% (3.191% Global)
4.255% (4.255% Global)
1.418% (1.418% Global)
1.773% (1.773% Global)
2.837% (2.837% Global)
2.128% (2.128% Global)
2.482% (2.482% Global)
1.418% (1.418% Global)
1.064% (1.064% Global)
1.064% (1.064% Global)
1.064% (1.064% Global)
20.567% (20.567% Global)
4.255% (4.255% Global)
4.61% (4.61% Global)
2.482% (2.482% Global)
29.433% (29.433% Global)
3.191% (3.191% Global)
2.837% (2.837% Global)
3.901% (3.901% Global)
1.773% (1.773% Global)
1.064% (1.064% Global)
2.128% (2.128% Global)
2.128% (2.128% Global)
31.206% (31.206% Global)
5.319% (5.319% Global)
13.83% (13.83% Global)
Coords (x,y,z) Placeholders Chance Respawn
-940, 1113, 80 100% 10m 40s
-1397, 1285, 38 100% 10m 40s
-1319, 854, 85 100% 10m 40s
-1034, 821, 31 100% 10m 40s
-1553, 972, 62 100% 10m 40s
-1280, 1523, 57 100% 10m 40s
-1165, 1454, 31 100% 10m 40s
-1571, 1251, 43 100% 10m 40s
-1576, 1260, 44 100% 10m 40s
-1021, 1501, 66 100% 10m 40s
-1119, 1458, 39 100% 10m 40s
-1505, 752, 83 100% 10m 40s
-1588, 710, 42 100% 10m 40s
-608, 1175, 121 100% 10m 40s
-1636, 1706, 69 100% 10m 40s
-382, 685, 59 100% 10m 40s
-1248, 1780, 30 100% 10m 40s
-1282, 1813, 44 100% 10m 40s
-817, 1835, 38 100% 10m 40s
-1602, 1852, 67 100% 10m 40s
-334, 619, 47 100% 10m 40s
-366, 624, 49 100% 10m 40s
-1026, 1836, 27 100% 10m 40s
-667, 174, 34 100% 10m 40s
-280, 1051, 95 100% 10m 40s
-206, 1100, 103 100% 10m 40s
-683, 99, 8 100% 10m 40s
-351, 1591, 91 100% 10m 40s
-559, 1813, 72 100% 10m 40s
-173, 995, 82 100% 10m 40s
-185, 71, 54 100% 10m 40s
-230, -120, 45 100% 10m 40s
-190, 857, 61 100% 10m 40s
182, 102, 35 100% 10m 40s
169, 34, 44 100% 10m 40s
125, -72, 52 100% 10m 40s
-226, -486, 74 100% 10m 40s
-1469, -832, 25 100% 10m 40s
537, 1858, 94 100% 10m 40s
479, 1984, 46 100% 10m 40s
212, -337, 42 100% 10m 40s
-1327, -1230, 43 100% 10m 40s
-638, -1254, 53 100% 10m 40s
-795, -1346, 50 100% 10m 40s
-798, -1388, 53 100% 10m 40s
-878, -1583, 66 100% 10m 40s
-1301, -1658, 41 100% 10m 40s
-471, -1580, 61 100% 10m 40s
88, -1677, 36 100% 10m 40s
170, -460, 45 100% 10m 40s
669, 1954, 67 100% 10m 40s
425, 1648, 132 100% 10m 40s
-250, -392, 68 100% 10m 40s
396, 1713, 136 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database