a wasp - Lvl 85

Wasp Rogue Insect The Grounds
Primary Faction: None
AC
421
HP
8,075
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.282% (0.282% Global)
0.372% (0.372% Global)
0.214% (0.214% Global)
0.394% (0.394% Global)
0.372% (0.372% Global)
0.327% (0.327% Global)
0.394% (0.394% Global)
0.36% (0.36% Global)
0.259% (0.259% Global)
0.383% (0.383% Global)
0.259% (0.259% Global)
0.586% (0.586% Global)
0% (0% Global)
0% (0% Global)
0.09% (0.09% Global)
0.203% (0.203% Global)
0.191% (0.191% Global)
0.068% (0.068% Global)
0.023% (0.023% Global)
0.011% (0.011% Global)
0.011% (0.011% Global)
0.349% (0.349% Global)
0.315% (0.315% Global)
0.09% (0.09% Global)
0.023% (0.023% Global)
0.991% (0.991% Global)
0.237% (0.237% Global)
0.146% (0.146% Global)
0.079% (0.079% Global)
0.135% (0.135% Global)
0.079% (0.079% Global)
0.068% (0.068% Global)
0.068% (0.068% Global)
0.079% (0.079% Global)
0.079% (0.079% Global)
0.045% (0.045% Global)
0.056% (0.056% Global)
0.068% (0.068% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
16.466% (16.466% Global)
12.817% (12.817% Global)
6.003% (6.003% Global)
6.42% (6.42% Global)
8.481% (8.481% Global)
8.503% (8.503% Global)
8.312% (8.312% Global)
3.987% (3.987% Global)
1.306% (1.306% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
57.428% (57.428% Global)
Coords (x,y,z) Placeholders Chance Respawn
-210, -39, -67 100% 10m 40s
-184, -157, -36 100% 10m 40s
149, -344, -37 100% 10m 40s
57, 344, -36 100% 10m 40s
-229, -108, -85 100% 10m 40s
-168, 285, -37 100% 10m 40s
-50, -410, -37 100% 10m 40s
-126, 429, -36 100% 10m 40s
-239, 363, -36 100% 10m 40s
-476, -32, -103 100% 10m 40s
-575, 119, -102 100% 10m 40s
-538, -264, -140 100% 10m 40s
-587, -118, -102 100% 10m 40s
-735, 13, -103 100% 10m 40s
-727, -408, -141 100% 10m 40s
-674, 561, -134 100% 10m 40s
-864, 83, -102 100% 10m 40s
-854, -196, -139 100% 10m 40s
-1120, -94, -62 100% 10m 40s
-842, -826, -165 100% 10m 40s
-1251, -45, -62 100% 10m 40s
-1050, 895, -150 100% 10m 40s
-1092, -836, -181 100% 10m 40s
-1212, -824, -179 100% 10m 40s
-1172, -978, -177 100% 10m 40s
-1414, -605, -176 100% 10m 40s
-1483, 800, -191 100% 10m 40s
-1706, 72, -102 100% 10m 40s
-1485, -914, -176 100% 10m 40s
-1703, -281, -232 100% 10m 40s
-1485, -945, -176 100% 10m 40s
-1500, -937, -176 100% 10m 40s
-1751, -502, -234 100% 10m 40s
-1713, 760, -190 100% 10m 40s
-1974, 582, -194 100% 10m 40s
-2122, -536, -234 100% 10m 40s
-2197, 809, -222 100% 10m 40s
-2299, -520, -226 100% 10m 40s
-2320, 689, -233 100% 10m 40s
-2445, -290, -226 100% 10m 40s
-2674, 235, -228 100% 10m 40s
-2619, 627, -231 100% 10m 40s
-2333, 83, -233 100% 10m 40s
-914, 625, -140 100% 10m 40s
-501, 266, -141 100% 10m 40s
-2333, 83, -233 100% 10m 40s
-1706, 72, -101 100% 10m 40s
-914, 625, -140 100% 10m 40s
-1713, 760, -189 100% 10m 40s
-674, 561, -133 100% 10m 40s
-501, 266, -141 100% 10m 40s
-2445, -290, -225 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database