a Sarith citizen - Lvl 10

Alaran Warrior Humanoid Sarith, City of Tides
Primary Faction: None
AC
106
HP
200
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
-443, 65, -4 100% 10m 40s
-444, -30, -5 100% 10m 40s
-184, 30, -5 100% 10m 40s
-174, 30, -5 100% 10m 40s
-352, -98, -1 100% 10m 40s
-362, -109, 21 100% 10m 40s
-288, -98, 24 100% 10m 40s
-306, -114, -5 100% 10m 40s
-306, -122, -5 100% 10m 40s
-372, -181, -5 100% 10m 40s
-276, -164, -5 100% 10m 40s
-300, -174, -5 100% 10m 40s
-272, -168, 21 100% 10m 40s
-267, -183, -5 100% 10m 40s
548, 52, -4 100% 10m 40s
546, -53, -4 100% 10m 40s
176, -391, -5 100% 10m 40s
117, -490, -25 100% 10m 40s
64, -568, -16 100% 10m 40s
70, -624, -22 100% 10m 40s
189, -581, -25 100% 10m 40s
333, -565, -5 100% 10m 40s
236, -626, -20 100% 10m 40s
440, -519, -4 100% 10m 40s
61, -744, -22 100% 10m 40s
243, -804, -22 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database