a faithful citizen - Lvl 95

Alaran Warrior Humanoid Erillion, City of Bronze
Primary Faction: None
AC
466
HP
9,975
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.292% (0.292% Global)
0.146% (0.146% Global)
0.182% (0.182% Global)
0.438% (0.438% Global)
0.255% (0.255% Global)
0.401% (0.401% Global)
0.511% (0.511% Global)
0.328% (0.328% Global)
0.292% (0.292% Global)
0.401% (0.401% Global)
0.292% (0.292% Global)
0.474% (0.474% Global)
0% (0% Global)
0.876% (0.876% Global)
0.328% (0.328% Global)
0.255% (0.255% Global)
0.584% (0.584% Global)
0.985% (0.985% Global)
0.401% (0.401% Global)
0.219% (0.219% Global)
0.328% (0.328% Global)
0.036% (0.036% Global)
0.219% (0.219% Global)
0.511% (0.511% Global)
0.62% (0.62% Global)
0.109% (0.109% Global)
0.146% (0.146% Global)
0.182% (0.182% Global)
0.912% (0.912% Global)
0.073% (0.073% Global)
0.146% (0.146% Global)

With a probability of 100% (multiplier: 1) - 0-2 drops

Item Chance
14.672% (14.672% Global)
10.438% (10.438% Global)
5.255% (5.255% Global)
5.693% (5.693% Global)
7.956% (7.956% Global)
6.971% (6.971% Global)
3.723% (3.723% Global)
4.964% (4.964% Global)
1.314% (1.314% Global)
Coords (x,y,z) Placeholders Chance Respawn
-1211, -739, 3 100% 10m 40s
-1153, -991, 3 100% 10m 40s
-1174, -742, 3 100% 10m 40s
-1119, -1220, 3 100% 10m 40s
-1109, -1220, 3 100% 10m 40s
-1102, -1222, 3 100% 10m 40s
-1005, -846, 3 100% 10m 40s
-1023, -405, 3 100% 10m 40s
-1019, -395, 3 100% 10m 40s
-921, -656, 3 100% 10m 40s
-880, -851, 3 100% 10m 40s
-836, -1260, 3 100% 10m 40s
-935, -292, 3 100% 10m 40s
-778, -948, 3 100% 10m 40s
-1224, 217, 3 100% 10m 40s
-725, -677, 3 100% 10m 40s
-959, 116, 3 100% 10m 40s
-540, -1082, 3 100% 10m 40s
-794, 107, 3 100% 10m 40s
-1193, 623, 3 100% 10m 40s
-446, -696, 3 100% 10m 40s
-514, -387, 3 100% 10m 40s
-385, -485, 3 100% 10m 40s
-292, -954, 3 100% 10m 40s
-321, -609, 3 100% 10m 40s
-791, 460, 3 100% 10m 40s
-1017, 795, 3 100% 10m 40s
-373, -90, 3 100% 10m 40s
-356, -53, 3 100% 10m 40s
-811, 671, 3 100% 10m 40s
-129, -1172, 3 100% 10m 40s
-1225, 1101, 3 100% 10m 40s
-1219, 1109, 3 100% 10m 40s
-109, -791, 3 100% 10m 40s
-348, 88, 3 100% 10m 40s
-320, 89, 39 100% 10m 40s
-678, 689, 3 100% 10m 40s
-48, -794, 3 100% 10m 40s
-47, -676, 3 100% 10m 40s
-77, -352, 3 100% 10m 40s
59, -958, 3 100% 10m 40s
-811, 984, 3 100% 10m 40s
16, -446, 3 100% 10m 40s
-661, 854, 3 100% 10m 40s
110, -959, 3 100% 10m 40s
21, -54, 42 100% 10m 40s
47, -52, 42 100% 10m 40s
23, 51, 42 100% 10m 40s
245, -1256, 3 100% 10m 40s
-91, 626, 3 100% 10m 40s
463, -1161, 3 100% 10m 40s
-108, 792, 3 100% 10m 40s
-59, 847, 3 100% 10m 40s
353, 76, 3 100% 10m 40s
-113, 1007, 3 100% 10m 40s
605, -1035, 3 100% 10m 40s
617, -610, 3 100% 10m 40s
80, 823, 3 100% 10m 40s
-239, 1260, 3 100% 10m 40s
535, -92, 3 100% 10m 40s
627, -415, 3 100% 10m 40s
710, -631, 3 100% 10m 40s
739, -1181, 3 100% 10m 40s
649, -78, 3 100% 10m 40s
714, -319, 3 100% 10m 40s
627, 76, 3 100% 10m 40s
794, -676, 3 100% 10m 40s
569, 254, 3 100% 10m 40s
733, -242, 3 100% 10m 40s
674, -22, 3 100% 10m 40s
746, -244, 3 100% 10m 40s
852, -960, 3 100% 10m 40s
857, -617, 3 100% 10m 40s
409, 779, 3 100% 10m 40s
191, 1177, 3 100% 10m 40s
730, 319, 3 100% 10m 40s
984, -656, 3 100% 10m 40s
1013, -879, 3 100% 10m 40s
1010, -791, 3 100% 10m 40s
856, 51, 3 100% 10m 40s
788, 281, 3 100% 10m 40s
472, 1004, 3 100% 10m 40s
474, 1013, 3 100% 10m 40s
960, 51, 3 100% 10m 40s
901, 251, 3 100% 10m 40s
626, 853, 3 100% 10m 40s
477, 1131, 3 100% 10m 40s
561, 1042, 3 100% 10m 40s
742, 1181, 3 100% 10m 40s
953, 857, 3 100% 10m 40s
1198, 740, 3 100% 10m 40s
1070, 1220, 3 100% 10m 40s
1221, 1086, 3 100% 10m 40s
-1102, -49, 3 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database