an honest citizen - Lvl 96

Alaran Warrior Humanoid Erillion, City of Bronze
Primary Faction: None
AC
470
HP
10,176
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.287% (0.287% Global)
0.246% (0.246% Global)
0.41% (0.41% Global)
0.328% (0.328% Global)
0.533% (0.533% Global)
0.328% (0.328% Global)
0.123% (0.123% Global)
0.41% (0.41% Global)
0.328% (0.328% Global)
0.41% (0.41% Global)
0.164% (0.164% Global)
0.697% (0.697% Global)
0.164% (0.164% Global)
0.123% (0.123% Global)
0.328% (0.328% Global)
0.984% (0.984% Global)
0.451% (0.451% Global)
0.246% (0.246% Global)
0.123% (0.123% Global)
0.123% (0.123% Global)
0.082% (0.082% Global)
0.41% (0.41% Global)
0.574% (0.574% Global)
0.082% (0.082% Global)
0.123% (0.123% Global)
0.246% (0.246% Global)
0.82% (0.82% Global)
0.041% (0.041% Global)
0.082% (0.082% Global)
0.041% (0.041% Global)

With a probability of 100% (multiplier: 1) - 0-2 drops

Item Chance
15.17% (15.17% Global)
12.136% (12.136% Global)
6.478% (6.478% Global)
6.191% (6.191% Global)
1.107% (1.107% Global)
7.913% (7.913% Global)
6.519% (6.519% Global)
3.936% (3.936% Global)
4.715% (4.715% Global)
1.23% (1.23% Global)
Coords (x,y,z) Placeholders Chance Respawn
-1113, -1122, 3 100% 10m 40s
-1112, -1217, 3 100% 10m 40s
-1111, -1226, 3 100% 10m 40s
-628, -670, 3 100% 10m 40s
-980, -818, 3 100% 10m 40s
-927, -661, 3 100% 10m 40s
-844, -956, 3 100% 10m 40s
-851, -669, 3 100% 10m 40s
-1006, -118, 3 100% 10m 40s
-846, -455, 3 100% 10m 40s
-778, -679, 3 100% 10m 40s
-679, -819, 3 100% 10m 40s
-625, -1250, 3 100% 10m 40s
-616, -1256, 3 100% 10m 40s
-601, -1025, 3 100% 10m 40s
-596, -1030, 3 100% 10m 40s
-507, -1014, 3 100% 10m 40s
-658, -247, 3 100% 10m 40s
-597, -344, 3 100% 10m 40s
-684, 122, 3 100% 10m 40s
-319, -630, 3 100% 10m 40s
-955, 641, 3 100% 10m 40s
-278, -767, 3 100% 10m 40s
-964, 681, 3 100% 10m 40s
-975, 788, 3 100% 10m 40s
-115, -1169, 3 100% 10m 40s
-356, 46, 3 100% 10m 40s
-840, 785, 3 100% 10m 40s
-89, -954, 3 100% 10m 40s
-328, 108, 3 100% 10m 40s
-811, 843, 3 100% 10m 40s
56, -795, 3 100% 10m 40s
79, -666, 39 100% 10m 40s
104, -793, 3 100% 10m 40s
-617, 855, 3 100% 10m 40s
-25, 44, 42 100% 10m 40s
133, -229, 3 100% 10m 40s
40, 51, 42 100% 10m 40s
259, -1260, 3 100% 10m 40s
-749, 1200, 3 100% 10m 40s
275, -1249, 3 100% 10m 40s
281, -1258, 3 100% 10m 40s
290, -1255, 3 100% 10m 40s
55, 369, 3 100% 10m 40s
-46, 629, 3 100% 10m 40s
438, -896, 3 100% 10m 40s
-28, 709, 3 100% 10m 40s
545, -916, 3 100% 10m 40s
351, 61, 3 100% 10m 40s
606, -1265, 3 100% 10m 40s
457, 53, 3 100% 10m 40s
704, -834, 3 100% 10m 40s
371, 480, 3 100% 10m 40s
759, -1089, 3 100% 10m 40s
804, -980, 39 100% 10m 40s
676, -107, 3 100% 10m 40s
517, 362, 3 100% 10m 40s
674, 106, 3 100% 10m 40s
847, -623, 39 100% 10m 40s
629, 339, 3 100% 10m 40s
411, 788, 3 100% 10m 40s
960, -629, 3 100% 10m 40s
787, 276, 3 100% 10m 40s
626, 643, 3 100% 10m 40s
709, 615, 3 100% 10m 40s
956, 15, 3 100% 10m 40s
626, 841, 3 100% 10m 40s
901, 248, 3 100% 10m 40s
915, 251, 3 100% 10m 40s
1109, -521, 3 100% 10m 40s
883, 411, 3 100% 10m 40s
1089, -84, 3 100% 10m 40s
793, 778, 3 100% 10m 40s
643, 1068, 3 100% 10m 40s
801, 927, 3 100% 10m 40s
883, 803, 3 100% 10m 40s
1195, 84, 3 100% 10m 40s
749, 1179, 3 100% 10m 40s
1083, 553, 3 100% 10m 40s
1255, 656, 3 100% 10m 40s
1216, 1091, 3 100% 10m 40s
-1172, -111, 3 100% 10m 40s
-708, -70, 3 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database