an undead cleric of Marr - Lvl 98

New Skeleton Cleric Undead Chapterhouse of the Fallen
Primary Faction: None
AC
482
HP
10,584
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

Coords (x,y,z) Placeholders Chance Respawn
-6, -209, 0 100% 10m 40s
20, -245, 0 100% 10m 40s
-60, 65, 0 100% 10m 40s
162, -304, 0 100% 10m 40s
81, 268, 0 100% 10m 40s
64, 205, 0 100% 10m 40s
335, -225, 0 100% 10m 40s
329, -44, 0 100% 10m 40s
375, -3, -2 100% 10m 40s
222, 210, 0 100% 10m 40s
251, 215, 0 100% 10m 40s
443, 73, 0 100% 10m 40s
331, 237, 0 100% 10m 40s
112, 393, -90 100% 10m 40s
557, -78, 0 100% 10m 40s
391, 281, 0 100% 10m 40s
536, 34, -90 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database