an okiina vinethrasher - Lvl 96

Shambling Mound Warrior Plant Beasts' Domain
Primary Faction: None
AC
470
HP
10,176
ATK
0
HIT
0-4
Resists
Magic
Unknown
Cold
Unknown
Fire
Unknown
Poison
Unknown
Disease
Unknown
Corrupt
Unknown

No spells assigned.

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
0.331% (0.331% Global)
0.184% (0.184% Global)
0.147% (0.147% Global)
0.294% (0.294% Global)
0.294% (0.294% Global)
0.221% (0.221% Global)
0.129% (0.129% Global)
0.312% (0.312% Global)
0.239% (0.239% Global)
0.147% (0.147% Global)
0.202% (0.202% Global)
0.368% (0.368% Global)
0.459% (0.459% Global)
0% (0% Global)
0.221% (0.221% Global)
0.312% (0.312% Global)
0.57% (0.57% Global)
0.827% (0.827% Global)
0.368% (0.368% Global)
0.129% (0.129% Global)
0.147% (0.147% Global)
0.129% (0.129% Global)
0.184% (0.184% Global)
0.055% (0.055% Global)

With a probability of 100% (multiplier: 1) - 0-2 drops

Item Chance
13.818% (13.818% Global)
10.217% (10.217% Global)
4.961% (4.961% Global)
5.2% (5.2% Global)
10.088% (10.088% Global)
7.222% (7.222% Global)
6.505% (6.505% Global)
3.455% (3.455% Global)

With a probability of 100% (multiplier: 1) - 0-1 drops

Item Chance
45.516% (45.516% Global)
49.21% (49.21% Global)
Coords (x,y,z) Placeholders Chance Respawn
1605, -5165, -8 100% 10m 40s
1665, -5215, -12 100% 10m 40s
-1165, -4951, -12 100% 10m 40s
-903, -5061, -12 100% 10m 40s
817, -5387, -10 100% 10m 40s
211, -5420, -5 100% 10m 40s
-875, -5257, -12 100% 10m 40s
357, -5518, -12 100% 10m 40s
1180, -5570, -12 100% 10m 40s
-850, -5284, -12 100% 10m 40s
1246, -5584, -12 100% 10m 40s
-941, -5273, -12 100% 10m 40s
-1434, -5129, -12 100% 10m 40s
1218, -5640, -12 100% 10m 40s
690, -5675, -12 100% 10m 40s
-319, -5580, -12 100% 10m 40s
2327, -5629, -12 100% 10m 40s
-492, -5628, -12 100% 10m 40s
-1493, -5333, -11 100% 10m 40s
-1498, -5359, -11 100% 10m 40s
4363, -5039, 100 100% 10m 40s
-1427, -5459, -12 100% 10m 40s
809, -5934, -12 100% 10m 40s
1528, -5996, -12 100% 10m 40s
3112, -5695, 17 100% 10m 40s
4464, -5097, 102 100% 10m 40s
1002, -6036, -12 100% 10m 40s
-1573, -5516, -12 100% 10m 40s
2280, -5950, -12 100% 10m 40s
4353, -5216, 114 100% 10m 40s
2206, -5973, -12 100% 10m 40s
1588, -6057, -12 100% 10m 40s
-295, -6014, -12 100% 10m 40s
2344, -6035, -12 100% 10m 40s
750, -6158, -12 100% 10m 40s
4318, -5458, 51 100% 10m 40s
4280, -5495, 47 100% 10m 40s
1355, -6349, -12 100% 10m 40s
2075, -6303, -12 100% 10m 40s
-663, -6173, -21 100% 10m 40s
2078, -6332, -12 100% 10m 40s
4585, -5538, 46 100% 10m 40s
-1236, -6175, -12 100% 10m 40s
263, -6586, -12 100% 10m 40s
2288, -6525, -12 100% 10m 40s
4005, -6041, 7 100% 10m 40s
4603, -5761, 26 100% 10m 40s
233, -6660, -12 100% 10m 40s
-1056, -6413, -12 100% 10m 40s
3928, -6163, 22 100% 10m 40s
-1, -6701, -12 100% 10m 40s
4097, -6172, 10 100% 10m 40s
31, -6761, -12 100% 10m 40s
3945, -5785, -12 100% 10m 40s
3797, -5637, 18 100% 10m 40s
3644, -5662, 19 100% 10m 40s
Faction raised by killing this npc Value
Gate Callers +1000
Faction lowered by killing this npc Value
Deepwater Knights -1000
Heretics -1000
Starfall EQEMU Portal — Item Database